1st Period | PRV-CH | ||
---|---|---|---|
01:44 | Will MacRae Brayden Hooper-Richard, (11) Brady Stubbs | 0-1 | |
04:07 | Doug D`Arnall Hunter Canning, (5) Josh Moore | 0-2 | |
15:01 | (15) Kyle Sexton Doug D`Arnall, Matt Jessome | 0-3 | |
17:39 | (16) Kayden Nickerson (27) Connor Barnhill | 1-3 |
2nd Period | PRV-CH | ||
---|---|---|---|
01:40 | Ben Lawrence (15) Tyler Puma, (5) Josh Moore | 1-4 | |
03:07 | Hunter Canning Doug D`Arnall, Brayden Hooper-Richard | 1-5 | |
07:28 | ALEC HOWIE (62) Massimo Spensieri, Southon Thammachack | 2-5 | |
11:15 | Doug D`Arnall (15) Kyle Sexton, Kyler Manuel | 2-6 |
3rd Period | PRV-CH | ||
---|---|---|---|
03:08 | Stephen Warwick Hunter Canning, (15) Tyler Puma | 2-7 | |
04:45 | Brayden Hooper-Richard Greg Pike | 2-8 | |
05:06 | Doug D`Arnall (15) Kyle Sexton, Will MacRae | 2-9 | |
09:06 | Bailey Reilly Dylan Patterson, Nolan MacDonell | 3-9 |
1st Period | PRV-CH | ||
---|---|---|---|
13:15 | Dominic Lowe (2 mins) Hooking | 2-0 |
2nd Period | PRV-CH | ||
---|---|---|---|
08:45 | (23) Damien Sutton (2 mins) Unsportsmanlike | 2-2 | |
14:06 | Hunter Canning (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | PRV-CH | ||
---|---|---|---|
03:08 | Bailey Reilly (10 mins) Misconduct | 12-4 | |
03:08 | Bailey Reilly (2 mins) Check to the head - Minor | 14-4 | |
18:39 | (77) Matt Ormon (2 mins) Hooking | 16-4 |
Cole Harbour ColtsColtsColts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Doug D`Arnall | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Hunter Canning | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Brayden Hooper-Richard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Kyle Sexton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Will MacRae | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Josh Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Puma | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephen Warwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyler Manuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Jessome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Damien Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brady Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Bailey Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
ALEC HOWIE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kayden Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan MacDonell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Massimo Spensieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Southon Thammachack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Barnhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Matt Ormon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Chris Consmuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Bilodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alex MacVicar | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Eric Bilodeau | 39 | 9 | 30 | 0.769 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Liverpool Privateers | 28 | 0 | 0 | 0 | 28 |
Cole Harbour Colts | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Liverpool Privateers | 0 of 2 |
Cole Harbour Colts | 0 of 3 |