1st Period | BUL-EAG | ||
---|---|---|---|
07:50 | Craig Landry Sam Legere, Darren Waterman | 1-0 | |
18:21 | (10) Fearghus MacDonald (Power Play) (27) Cory MacLellan, Ryan MacLellan | 2-0 | |
19:45 | Darren Waterman (27) Cory MacLellan, Chris Keyes | 3-0 |
2nd Period | BUL-EAG | ||
---|---|---|---|
05:05 | (15) Nicholas w. Macgillivary (12) Trent alexander Reardon | 3-1 | |
10:07 | Dante Basque (Power Play) (15) Nicholas w. Macgillivary, (71) Thomas noel Simon | 3-2 | |
11:45 | Tyler Cook Jack Nielson, (17) Keegan Gauthier | 4-2 |
3rd Period | BUL-EAG | ||
---|---|---|---|
00:23 | (14) Sam Mattie Jake MacDonald | 5-2 | |
16:59 | (15) Nicholas w. Macgillivary (71) Thomas noel Simon, Andrew Johnson | 5-3 |
1st Period | BUL-EAG | ||
---|---|---|---|
13:41 | Sam Grant (2 mins) Unsportsmanlike | 2-0 | |
13:41 | Mats Stone (10 mins) Misconduct | 2-10 | |
13:41 | Mats Stone (2 mins) Roughing - Minor | 2-12 | |
13:41 | Mats Stone (2 mins) Unsportsmanlike | 2-14 | |
13:41 | Sam Grant (10 mins) Misconduct | 12-14 | |
13:41 | Sam Grant (2 mins) Roughing - Minor | 14-14 |
2nd Period | BUL-EAG | ||
---|---|---|---|
08:55 | Jaden Martin (2 mins) Holding | 14-16 | |
11:07 | (7) Scott Chiasson (2 mins) Slashing - Minor | 16-16 |
3rd Period | BUL-EAG | ||
---|---|---|---|
00:05 | Iain MacLean (2 mins) Cross Checking - Minor | 16-18 | |
03:34 | (19) Andrew Boyle (2 mins) Roughing - Minor | 18-18 | |
06:00 | Dante Basque (2 mins) Hooking | 18-20 | |
14:39 | (4) Alex Griffiths (2 mins) Tripping | 18-22 | |
19:16 | (17) Keegan Gauthier (2 mins) Check to the head - Minor | 20-22 | |
19:16 | (17) Keegan Gauthier (10 mins) Misconduct | 30-22 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Nicholas w. Macgillivary | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Thomas noel Simon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dante Basque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Andrew Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Trent alexander Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mats Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Alex Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Antle Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Darren Waterman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Cory MacLellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Mattie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Fearghus MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Keegan Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Chris Keyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Nielson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Andrew Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael MacMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Britten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Seth Crowe | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Michael MacMullen | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eskasoni Junior Eagles | 33 | 0 | 0 | 0 | 33 |
Antigonish AA Munro Jr B Bulldogs | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Antigonish AA Munro Jr B Bulldogs | 1 of 4 |
Eskasoni Junior Eagles | 1 of 3 |