1st Period | EAG-GB | ||
---|---|---|---|
02:22 | (74) Brandon Grant (74) AJ Ley, (24) Adam Wilson | 0-1 |
2nd Period | EAG-GB | ||
---|---|---|---|
04:10 | (71) Thomas noel Simon (15) Nicholas w. Macgillivary, Iain MacLean | 1-1 | |
06:39 | (22) Daymon Johnson Jaden Martin, Mackenzie Erickson | 2-1 |
3rd Period | EAG-GB | ||
---|---|---|---|
[No Scoring] |
1st Period | EAG-GB | ||
---|---|---|---|
04:56 | (14) Michael Penny (2 mins) Cross Checking - Minor | 0-2 | |
12:09 | (77) Jay Marshall (2 mins) Slashing - Minor | 2-2 |
2nd Period | EAG-GB | ||
---|---|---|---|
12:56 | Iain MacLean (2 mins) Roughing - Minor | 4-2 | |
16:57 | (9) Kody Groves (2 mins) Slashing - Minor | 4-4 | |
16:57 | Iain MacLean (2 mins) Slashing - Minor | 6-4 |
3rd Period | EAG-GB | ||
---|---|---|---|
00:05 | (22) Josh Mackay (5 mins) Fighting | 6-9 | |
00:05 | (22) Josh Mackay (10 mins) Misconduct | 6-19 | |
00:05 | (74) Bailey MacDonald (2 mins) Roughing - Minor | 6-21 | |
00:05 | (66) Kinnon Williams (5 mins) Fighting | 11-21 | |
00:05 | Mackenzie Erickson (2 mins) Roughing - Minor | 13-21 | |
00:05 | (66) Kinnon Williams (10 mins) Misconduct | 23-21 | |
04:17 | (74) Brandon Grant (2 mins) High Sticking - Minor | 23-23 | |
09:33 | Dylan MacDonald (2 mins) Tripping | 23-25 | |
12:47 | (77) Jay Marshall (2 mins) Cross Checking - Minor | 25-25 | |
15:35 | (66) Kinnon Williams (2 mins) Holding | 27-25 | |
16:26 | (74) Brandon Grant (2 mins) Tripping | 27-27 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(74) Brandon Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(74) AJ Ley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Josh Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Chad O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Logan Struthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Thomas noel Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Daymon Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iain MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Mackenzie Erickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Nicholas w. Macgillivary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Kinnon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kendall MacQuuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter Chenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cody Smith | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter Chenhall | 53 | 1 | 52 | 0.981 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eskasoni Junior Eagles | 28 | 0 | 0 | 0 | 28 |
Glace Bay Jr. Miners | 53 | 0 | 0 | 0 | 53 |
Team | PPG / PPO |
---|---|
Eskasoni Junior Eagles | 0 of 5 |
Glace Bay Jr. Miners | 0 of 5 |