1st Period | EAG-GB | ||
---|---|---|---|
04:15 | (11) Chad O'Neill Colby McCarron, Nathaniel Fuller | 0-1 | |
14:48 | Nathaniel Fuller Bryce MacKenzie | 0-2 |
2nd Period | EAG-GB | ||
---|---|---|---|
14:59 | Bryce MacKenzie (Short Handed) (74) Brandon Grant, (74) Bailey MacDonald | 0-3 | |
17:08 | (11) Chad O'Neill (Power Play) Dylan MacDonald, (10) Ashton Paul | 0-4 | |
18:33 | Nathan MacMillan Dylan MacDonald, (61) Logan Struthers | 0-5 |
3rd Period | EAG-GB | ||
---|---|---|---|
14:54 | (11) Chad O'Neill Colby McCarron, (61) Logan Struthers | 0-6 |
1st Period | EAG-GB | ||
---|---|---|---|
00:08 | (17) Paul joseph Denny (5 mins) Check to the head - Minor | 5-0 | |
00:08 | (17) Paul joseph Denny (2 mins) Match | 7-0 | |
00:08 | (74) Bailey MacDonald (2 mins) Interference | 7-2 | |
00:08 | (17) Paul joseph Denny (10 mins) Misconduct | 17-2 | |
12:01 | (17) Paul joseph Denny (10 mins) Misconduct | 27-2 | |
12:01 | (8) Blake Cox (10 mins) Misconduct | 27-12 | |
13:10 | (24) Adam Wilson (2 mins) Unsportsmanlike | 27-14 |
2nd Period | EAG-GB | ||
---|---|---|---|
02:40 | Nathaniel Fuller (2 mins) High Sticking - Minor | 27-16 | |
03:25 | (77) Jay Marshall (2 mins) Cross Checking - Minor | 29-16 | |
12:49 | (61) Logan Struthers (2 mins) Tripping | 29-18 | |
15:39 | Xavier Johnson (2 mins) High Sticking - Minor | 29-20 |
3rd Period | EAG-GB | ||
---|---|---|---|
00:15 | (44) Jared Hunt (2 mins) Roughing - Minor | 31-20 | |
00:17 | (9) Kody Groves (2 mins) Roughing - Minor | 31-22 | |
01:13 | (74) AJ Ley (2 mins) Roughing - Minor | 31-24 | |
01:13 | (80) Jacob Denny (2 mins) Roughing - Minor | 33-24 | |
04:57 | Iain MacLean (10 mins) Misconduct | 43-24 | |
08:34 | (10) Ashton Paul (5 mins) Check to the head - Minor | 43-29 | |
08:34 | (10) Ashton Paul (5 mins) Match | 43-34 | |
08:34 | (10) Ashton Paul (10 mins) Misconduct | 43-44 | |
17:41 | Iain MacLean (10 mins) Misconduct | 53-44 | |
17:41 | (24) Adam Wilson (10 mins) Misconduct | 53-54 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Chad O'Neill | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nathaniel Fuller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bryce MacKenzie | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(61) Logan Struthers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Colby McCarron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan MacMillan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
(74) Bailey MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(74) Brandon Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Blake Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Xavier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) AJ Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Logan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Paul joseph Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jared Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Antle Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Trent alexander Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall MacQuuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nicholas w. Macgillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Kinnon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Thomas noel Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daymon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tytan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cody Smith | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Seth Crowe | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eskasoni Junior Eagles | 33 | 0 | 0 | 0 | 33 |
Glace Bay Jr. Miners | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Eskasoni Junior Eagles | 0 of 7 |
Glace Bay Jr. Miners | 1 of 4 |