1st Period | SCO-GB | ||
---|---|---|---|
02:35 | Luke Young (14) CONNOR AUCOIN, (9) Sebastian Vella | 1-0 |
2nd Period | SCO-GB | ||
---|---|---|---|
03:00 | (11) Chad O'Neill Nathaniel Fuller | 1-1 | |
08:57 | (24) Adam Wilson (74) Brandon Grant | 1-2 | |
14:41 | Jayden Hatchard (Short Handed) | 2-2 |
3rd Period | SCO-GB | ||
---|---|---|---|
00:45 | (14) CONNOR AUCOIN (Short Handed) (4) Campbell Burrows | 3-2 | |
17:33 | (14) CONNOR AUCOIN Ryan Buckley, Cody Hinkley | 4-2 |
1st Period | SCO-GB | ||
---|---|---|---|
08:30 | Blake Kontuk (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | SCO-GB | ||
---|---|---|---|
12:59 | (61) Logan Struthers (2 mins) Slashing - Minor | 2-2 | |
16:36 | (44) Hayden Burgess (2 mins) Interference | 4-2 |
3rd Period | SCO-GB | ||
---|---|---|---|
01:24 | Luke Young (2 mins) Tripping | 6-2 | |
07:29 | Blake Kontuk (10 mins) Misconduct | 16-2 | |
08:30 | (9) Kody Groves (2 mins) Interference | 16-4 | |
15:42 | (61) Logan Struthers (2 mins) Interference | 16-6 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Adam Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Chad O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Brandon Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Logan Struthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Xavier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) AJ Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Logan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Josh Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) CONNOR AUCOIN | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Luke Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jayden Hatchard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sebastian Vella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Campbell Burrows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Hinkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Kontuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wayne Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Briden Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cody Smith | 35 | 3 | 32 | 0.914 | 58:00 | 0 |
(31) Cody Smith | 0 | 0 | 0 | 0:00 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Cameron | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pictou County Scotians | 35 | 0 | 0 | 0 | 35 |
Glace Bay Jr. Miners | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Pictou County Scotians | 0 of 3 |
Glace Bay Jr. Miners | 0 of 3 |