1st Period | GB-BUL | ||
---|---|---|---|
08:29 | (11) Chad O'Neill (22) Josh Mackay, Nathaniel Fuller | 1-0 | |
09:46 | (8) Blake Cox (61) Logan Struthers, (77) Camdon Langlois | 2-0 | |
16:02 | Nathaniel Fuller (22) Josh Mackay, (11) Chad O'Neill | 3-0 |
2nd Period | GB-BUL | ||
---|---|---|---|
01:01 | (17) Keegan Gauthier (Power Play) (27) Cory MacLellan, Ryan MacLellan | 3-1 | |
07:06 | Craig Landry Tyler Cook, Jack Nielson | 3-2 |
3rd Period | GB-BUL | ||
---|---|---|---|
02:10 | (22) Josh Mackay Nathaniel Fuller, (11) Chad O'Neill | 4-2 | |
05:23 | Ryan MacLellan (Power Play) (17) Keegan Gauthier, (27) Cory MacLellan | 4-3 | |
08:57 | (10) Fearghus MacDonald (14) Sam Mattie, (27) Cory MacLellan | 4-4 |
OT | GB-BUL | ||
---|---|---|---|
03:54 | (17) Keegan Gauthier (Power Play) (10) Fearghus MacDonald, (14) Sam Mattie | 4-5 |
1st Period | GB-BUL | ||
---|---|---|---|
00:41 | (17) Keegan Gauthier (2 mins) High Sticking - Minor | 0-2 |
2nd Period | GB-BUL | ||
---|---|---|---|
00:17 | (24) Adam Wilson (2 mins) High Sticking - Minor | 2-2 | |
02:17 | Nathan MacMillan (2 mins) Holding | 4-2 | |
05:50 | Jake MacDonald (2 mins) Holding | 4-4 | |
15:50 | Nathaniel Fuller (2 mins) Interference | 6-4 |
3rd Period | GB-BUL | ||
---|---|---|---|
04:40 | (5) Ben MacLellan (2 mins) Slashing - Minor | 6-6 | |
04:40 | (74) Brandon Grant (2 mins) Hooking | 8-6 | |
06:50 | (24) Adam Wilson (2 mins) Unsportsmanlike | 10-6 |
OT | GB-BUL | ||
---|---|---|---|
04:39 | (22) Josh Mackay (2 mins) Hooking | 12-6 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Keegan Gauthier | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
(27) Cory MacLellan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Fearghus MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan MacLellan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Sam Mattie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Craig Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Nielson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Britten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Josh Mackay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Nathaniel Fuller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Chad O'Neill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Logan Struthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Camdon Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nathan MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Brandon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) AJ Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Logan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Cody Maceachern | 29 | 4 | 25 | 0.862 | 61:00 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cody Smith | 39 | 5 | 34 | 0.872 | 61:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Antigonish AA Munro Jr B Bulldogs | 39 | 0 | 0 | 0 | 39 |
Glace Bay Jr. Miners | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Glace Bay Jr. Miners | 0 of 2 |
Antigonish AA Munro Jr B Bulldogs | 3 of 5 |