1st Period | ELK-CH | ||
---|---|---|---|
03:55 | Hunter Canning (15) Tyler Puma, Cole Good | 0-1 | |
04:43 | (9) Cole Fielding (7) Luke Barter, (19) Callum Mcandrew | 1-1 |
2nd Period | ELK-CH | ||
---|---|---|---|
02:10 | (23) Damien Sutton Will MacRae, (15) Tyler Puma | 1-2 | |
11:31 | Luke Fielding Aiden Fisher, (14) Callum Bouma | 2-2 |
3rd Period | ELK-CH | ||
---|---|---|---|
00:22 | Cole Good (Empty Net) | 2-3 | |
11:31 | (25) Mitchell Dilosa (11) Connor Miller, (94) Evan McNea | 3-3 | |
16:30 | Greg Pike (7) Brady Crossley, (21) Samuel Beaton | 3-4 | |
17:04 | (23) Damien Sutton (11) Brady Stubbs, Will MacRae | 3-5 |
1st Period | ELK-CH | ||
---|---|---|---|
08:46 | Dustin Sudds (10 mins) Misconduct | 10-0 |
2nd Period | ELK-CH | ||
---|---|---|---|
10:32 | Ben King (2 mins) Slashing - Minor | 10-2 | |
12:29 | Cole Good (2 mins) Roughing - Minor | 10-4 | |
14:50 | Mitchell Loyd (2 mins) Roughing - Minor | 12-4 |
3rd Period | ELK-CH | ||
---|---|---|---|
01:23 | (14) Callum Bouma (2 mins) Tripping | 14-4 |
Cole Harbour ColtsColtsColts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Damien Sutton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole Good | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Will MacRae | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Puma | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Greg Pike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brady Crossley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Doug D`Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Hooper-Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Joshua McCarther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Mitchell Dilosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cole Fielding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Fielding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Bouma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Callum Mcandrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Evan McNea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Barter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mitchell Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caden Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Atwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Danny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristopher MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Devin Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jakob Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Joshua McCarther | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Brookfield ElksElksElks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Danny Walsh | 60 | 4 | 56 | 0.933 | 59:00 | 0 |
(31) Danny Walsh | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Colts | 60 | 0 | 0 | 0 | 60 |
Brookfield Elks | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Brookfield Elks | 0 of 2 |
Cole Harbour Colts | 0 of 2 |