1st Period | BUL-EAG | ||
---|---|---|---|
01:11 | (17) Paul joseph Denny Andrew Johnson, Joshua Shears | 0-1 | |
10:17 | (19) Andrew Boyle Chris Keyes, Ryan MacLellan | 1-1 |
2nd Period | BUL-EAG | ||
---|---|---|---|
12:26 | (14) Sam Mattie (Power Play) (10) Fearghus MacDonald, (27) Cory MacLellan | 2-1 | |
17:15 | (14) Sam Mattie (Short Handed) (10) Fearghus MacDonald, (5) Ben MacLellan | 3-1 |
3rd Period | BUL-EAG | ||
---|---|---|---|
01:03 | (17) Keegan Gauthier (Empty Net) | 4-1 |
1st Period | BUL-EAG |
---|
2nd Period | BUL-EAG | ||
---|---|---|---|
03:35 | (33) Antle Denny (5 mins) Fighting | 0-5 | |
03:35 | Ryan MacLellan (10 mins) Misconduct | 10-5 | |
03:35 | Ryan MacLellan (5 mins) Fighting | 15-5 | |
03:35 | (33) Antle Denny (10 mins) Misconduct | 15-15 | |
03:35 | (33) Antle Denny (5 mins) Match | 15-20 | |
10:38 | (19) Andrew Boyle (2 mins) Tripping | 17-20 | |
14:14 | Ethan Stanwick (2 mins) Hooking | 17-22 | |
17:42 | James Gogan (2 mins) Hooking | 19-22 |
3rd Period | BUL-EAG | ||
---|---|---|---|
00:20 | (44) Jared Hunt (2 mins) Tripping | 19-24 | |
07:39 | Jake MacDonald (2 mins) Interference | 21-24 | |
07:39 | (14) Sam Mattie (2 mins) Boarding - Minor | 23-24 | |
15:17 | (17) Keegan Gauthier (2 mins) Interference | 25-24 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Paul joseph Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Shears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Antle Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(44) Jared Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Nicholas w. Macgillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daymon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Kinnon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Thomas noel Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Omar Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Trent alexander Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Sam Mattie | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
(10) Fearghus MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Gauthier | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(19) Andrew Boyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(27) Cory MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Keyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Britten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Seth Crowe | 38 | 3 | 35 | 0.921 | 58:00 | 0 |
Seth Crowe | 0 | 0 | 0 | 1:00 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Cody Maceachern | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eskasoni Junior Eagles | 35 | 0 | 0 | 0 | 35 |
Antigonish AA Munro Jr B Bulldogs | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Antigonish AA Munro Jr B Bulldogs | 1 of 4 |
Eskasoni Junior Eagles | 0 of 5 |