1st Period | PIR-EAG | ||
---|---|---|---|
01:51 | (7) Matthew Ellis Lewis Taylor, Cameron Gillis | 1-0 | |
04:34 | (23) Avery Warner Jason Johnson, (21) Matthew Raike | 2-0 | |
10:11 | (2) Gregor Yoell (9) Josh Foster, Owen Stockdale | 3-0 | |
11:54 | Jason Johnson (23) Avery Warner | 4-0 | |
16:22 | (66) Kinnon Williams (12) Trent alexander Reardon, (15) Nicholas w. Macgillivary | 4-1 | |
17:23 | (23) Avery Warner (10) Luke Hadley, Blake Hadley | 5-1 |
2nd Period | PIR-EAG | ||
---|---|---|---|
06:30 | (2) Gregor Yoell (9) Josh Foster | 6-1 | |
08:08 | (66) Kinnon Williams (12) Trent alexander Reardon | 6-2 | |
12:27 | (44) Jared Hunt (66) Kinnon Williams | 6-3 | |
18:07 | Cole Renard Cameron Gillis | 7-3 |
3rd Period | PIR-EAG | ||
---|---|---|---|
00:45 | (7) Matthew Ellis (Power Play) Cole Renard | 8-3 | |
05:47 | (66) Kinnon Williams (Power Play) (44) Jared Hunt, (12) Trent alexander Reardon | 8-4 | |
16:27 | Jayden Muise (9) Josh Foster, Drew MacDonald | 9-4 |
1st Period | PIR-EAG |
---|
2nd Period | PIR-EAG | ||
---|---|---|---|
00:06 | (2) Gregor Yoell (2 mins) High Sticking - Minor | 2-0 | |
00:56 | (77) Jay Marshall (2 mins) Hooking | 2-2 | |
06:18 | (2) Gregor Yoell (2 mins) High Sticking - Minor | 4-2 | |
13:25 | (6) Omar Gould (2 mins) Unsportsmanlike | 4-4 | |
13:25 | Jason Johnson (2 mins) Tripping | 6-4 | |
14:48 | Jaden Martin (2 mins) Slashing - Minor | 6-6 |
3rd Period | PIR-EAG | ||
---|---|---|---|
01:24 | Mackenzie Erickson (2 mins) Hooking | 6-8 | |
07:11 | (23) Avery Warner (2 mins) Tripping | 8-8 | |
07:11 | (18) Owen Higgins (2 mins) Cross Checking - Minor | 10-8 | |
10:32 | (44) Jared Hunt (2 mins) Cross Checking - Minor | 10-10 | |
12:15 | (17) Paul joseph Denny (5 mins) Fighting | 10-15 | |
12:15 | (10) Luke Hadley (10 mins) Misconduct | 20-15 | |
12:15 | (10) Luke Hadley (5 mins) Fighting | 25-15 | |
12:15 | (17) Paul joseph Denny (10 mins) Misconduct | 25-25 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Kinnon Williams | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(12) Trent alexander Reardon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Jared Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Nicholas w. Macgillivary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Paul joseph Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mackenzie Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Omar Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daymon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Thomas noel Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Avery Warner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Josh Foster | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Gregor Yoell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Matthew Ellis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jason Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cole Renard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Gillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayden Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Hadley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Blake Hadley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Raike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Stockdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Seth Crowe | 38 | 9 | 29 | 0.763 | 60:00 | 0 |
Strait PiratesPiratesPirates |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matthew Spinella | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eskasoni Junior Eagles | 34 | 0 | 0 | 0 | 34 |
Strait Pirates | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Strait Pirates | 1 of 4 |
Eskasoni Junior Eagles | 1 of 4 |