1st Period | - | ||
---|---|---|---|
00:57 | (5) Cameron Leblanc (14) Carter McIllwraith | 1-0 | |
06:06 | (2) Bauer Arbeau (17) Marc-Gabriel Roussel | 2-0 | |
15:41 | (2) Bauer Arbeau (17) Marc-Gabriel Roussel | 3-0 | |
17:40 | (19) Jaxon Somers (Power Play) (16) Isaiah Rogerson | 4-0 |
2nd Period | - | ||
---|---|---|---|
04:15 | (3) Jacob Gouchie | 5-0 | |
09:40 | (9) Grady Burns (18) Gavin Smith | 6-0 | |
16:59 | (3) Jacob Gouchie (Power Play) (11) Will Clark | 7-0 |
3rd Period | - | ||
---|---|---|---|
07:11 | Ayden MacKay Hunter Crozier | 7-1 | |
14:41 | Campbell Ashton | 7-2 |
1st Period | - | ||
---|---|---|---|
03:34 | Declan Maclauchlan (2 mins) | 0-2 | |
07:58 | (3) Jacob Gouchie (2 mins) | 2-2 | |
09:58 | (3) Jacob Gouchie (2 mins) | 4-2 | |
14:13 | Brody Molloy (2 mins) | 4-4 | |
14:36 | (3) Jacob Gouchie (2 mins) | 6-4 | |
16:36 | (3) Jacob Gouchie (2 mins) | 8-4 |
2nd Period | - | ||
---|---|---|---|
01:07 | Ayden MacKay (2 mins) | 8-6 | |
03:34 | Cole Dowling (5 mins) | 8-11 | |
07:18 | (9) Grady Burns (2 mins) | 10-11 | |
07:37 | Brogan Chaisson (2 mins) | 10-13 | |
09:01 | (8) Simon Bourque (2 mins) | 12-13 | |
09:37 | Brogan Chaisson (2 mins) | 12-15 |
3rd Period | - | ||
---|---|---|---|
09:49 | (17) Marc-Gabriel Roussel (2 mins) | 14-15 | |
10:48 | Declan Maclauchlan (2 mins) | 14-17 |
Team PEIPEIPEI |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ayden MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Campbell Ashton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Crozier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brody Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Jacob Gouchie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
(2) Bauer Arbeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Marc-Gabriel Roussel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Grady Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Somers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Cameron Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Will Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Isaiah Rogerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lincoln Kennedy | 0 | 7 | -7 | 60:00 | 0 |
Team NBNBNB |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luca Leger-Andrade | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI | 0 | 0 | 0 | 0 | 0 |
Team NB | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team NB | 2 of 7 |
Team PEI | 0 of 7 |