1st Period | KOY-CAP | ||
---|---|---|---|
01:13 | (21) Cole Fraser (Short Handed) (71) Jeremie Caissie | 1-0 | |
02:05 | (10) Jonathon Leblanc (Power Play) (3) Shane Doiron, (22) Patrice LeBlanc | 1-1 | |
07:55 | (6) Nicholas Bastarache (10) Maxime Poirier, (7) Philipe Drisdelle | 2-1 | |
15:28 | (10) Maxime Poirier (21) Cole Fraser, (77) Connor Greene | 3-1 |
2nd Period | KOY-CAP | ||
---|---|---|---|
08:45 | (12) ALEXY MAILLET (Power Play) (71) Jeremie Caissie | 4-1 | |
16:54 | Miguel Richard (Short Handed) (9) Alex Ferguson, (16) Julien Leblanc | 5-1 | |
19:42 | (9) Alex Ferguson (Power Play) (71) Jeremie Caissie, (12) ALEXY MAILLET | 6-1 |
3rd Period | KOY-CAP | ||
---|---|---|---|
04:33 | (6) Nicholas Bastarache | 7-1 | |
07:24 | (16) Jerome Bourdrea (Short Handed) (7) Simon Leger | 7-2 | |
10:45 | (16) Jerome Bourdrea | 7-3 | |
13:11 | Miguel Richard (21) Cole Fraser, (77) Connor Greene | 8-3 | |
14:08 | (22) Patrice LeBlanc (26) Yannick Donelle, (9) Patrick LeBlanc | 8-4 |
1st Period | KOY-CAP | ||
---|---|---|---|
00:48 | (9) Alex Ferguson (2 mins) Tripping | 2-0 | |
03:25 | (4) Frederik Caissie (2 mins) Cross Checking - Minor | 4-0 | |
05:12 | (22) Patrice LeBlanc (2 mins) Roughing - Minor | 4-2 | |
05:20 | (9) Alex Ferguson (2 mins) | 6-2 | |
05:20 | (9) Alex Ferguson (10 mins) Misconduct | 16-2 | |
05:20 | (7) Simon Leger (10 mins) Misconduct | 16-12 | |
05:20 | (7) Simon Leger (2 mins) Roughing - Minor | 16-14 | |
18:30 | (6) Nicholas Bastarache (2 mins) Cross Checking - Minor | 18-14 |
2nd Period | KOY-CAP | ||
---|---|---|---|
03:20 | (91) Yannick Godin (2 mins) Slashing - Minor | 20-14 | |
08:36 | (9) Patrick LeBlanc (2 mins) Slashing - Minor | 20-16 | |
08:36 | (10) Jonathon Leblanc (2 mins) Charging - Minor | 20-18 | |
08:36 | (10) Jonathon Leblanc (10 mins) Misconduct | 20-28 | |
09:10 | (31) SAMUEL OUELLETTE (2 mins) Roughing - Minor | 20-30 | |
15:26 | (7) Philipe Drisdelle (2 mins) Slashing - Minor | 22-30 | |
18:22 | (23) Malcom Allain (2 mins) Roughing - Minor | 22-32 | |
20:00 | (14) Gabe Poirier (10 mins) Misconduct | 32-32 | |
20:00 | (14) Gabe Poirier (2 mins) Roughing - Minor | 34-32 | |
20:00 | (20) Yanic LeBlanc (10 mins) Misconduct | 34-42 | |
20:00 | (20) Yanic LeBlanc (2 mins) Roughing - Minor | 34-44 |
3rd Period | KOY-CAP | ||
---|---|---|---|
05:01 | (11) Cedric Boudreau (5 mins) Game Misconduct | 34-49 | |
09:02 | (6) Nicholas Bastarache (10 mins) Misconduct | 44-49 | |
09:02 | (6) Nicholas Bastarache (2 mins) Roughing - Minor | 46-49 | |
09:02 | (6) Nicholas Bastarache (2 mins) Cross Checking - Minor | 48-49 | |
09:02 | (8) Patrick Hache (10 mins) Misconduct | 48-59 | |
09:02 | (10) Jonathon Leblanc (2 mins) Roughing - Minor | 48-61 | |
09:02 | (10) Jonathon Leblanc (2 mins) Cross Checking - Minor | 48-63 | |
09:02 | (10) Jonathon Leblanc (10 mins) Misconduct | 48-73 | |
10:44 | (16) Jerome Bourdrea (10 mins) Gross Misconduct | 48-83 | |
12:38 | (19) Olivier Breau (10 mins) Misconduct | 58-83 | |
12:38 | (28) Miguel Leger (10 mins) Misconduct | 58-93 | |
14:46 | (10 mins) Game Misconduct | 68-93 | |
14:46 | (23) Malcom Allain (5 mins) Game Misconduct | 68-98 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jerome Bourdrea | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
(22) Patrice LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Jonathon Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
(7) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Yannick Donelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Cole Fraser | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
Miguel Richard | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
(12) ALEXY MAILLET | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Greene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 28 | 8 | 20 | 0.714 | 60:00 | 2 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 20 | 2 | 18 | 0.900 | 50:44 | 0 |
(30) Christian Gaudet | 0 | 2 | -2 | 9:16 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 20 | 0 | 0 | 0 | 20 |
Kent Koyotes | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 2 of 6 |
Cap Pele Knights | 1 of 5 |