1st Period | - | ||
---|---|---|---|
05:50 | Charles Burt | 0-1 | |
09:06 | Reid Swain | 0-2 | |
11:21 | Reid Swain | 0-3 | |
14:37 | Reid Swain Clark Loveless | 0-4 | |
14:48 | (7) Ryan Browne | 1-4 |
2nd Period | - | ||
---|---|---|---|
03:55 | Sutton Cole | 2-4 | |
08:37 | (7) Ryan Browne (Power Play) | 3-4 | |
12:33 | (7) Ryan Browne | 4-4 | |
12:49 | (7) Ryan Browne | 5-4 |
3rd Period | - | ||
---|---|---|---|
11:20 | William Morrissey Reid Swain | 5-5 | |
13:47 | Reid Swain Clark Loveless | 5-6 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
06:47 | Mclean Landon (4 mins) Hit to the Head | 0-4 | |
14:46 | Preston Lewis (4 mins) Cross Checking - Minor | 0-8 |
3rd Period | - | ||
---|---|---|---|
00:59 | (7) Ryan Browne (2 mins) Tripping | 2-8 | |
04:01 | Max Sooley (4 mins) Hit to the Head | 6-8 | |
08:33 | (19) Bodey Greenham (2 mins) Hit to the Head | 8-8 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reid Swain | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Clark Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lucas Kieley | 0 | 5 | -5 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jonah Broughton | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 1 of 2 |
Eastern AAA U13 Thunder | 0 of 3 |