1st Period | - | ||
---|---|---|---|
06:11 | (27) Aiden Higdon (88) Liam Evans | 0-1 | |
13:33 | (19) Blake Woodman (27) Aiden Higdon | 0-2 |
2nd Period | - | ||
---|---|---|---|
06:31 | (7) Ryan Browne (16) Camron Whiffen | 1-2 | |
10:29 | (18) Simon Fortune (7) Hudson Pilgrim, (27) Aiden Higdon | 1-3 | |
14:39 | (93) Nash Vey (16) Camron Whiffen, (17) Thomas Saunders | 2-3 |
3rd Period | - | ||
---|---|---|---|
03:59 | (4) Hudson Bursey (9) John Dyke, (20) Brody Parsons | 2-4 | |
13:04 | (20) Brody Parsons (Empty Net) | 2-5 |
1st Period | - | ||
---|---|---|---|
14:35 | (15) Hayden Hickey (2 mins) Tripping | 0-2 | |
17:33 | (21) Logan Butt (2 mins) Interference | 2-2 | |
19:25 | (7) Hudson Pilgrim (2 mins) Hooking | 2-4 |
2nd Period | - | ||
---|---|---|---|
06:45 | (7) Ryan Browne (2 mins) Hooking | 4-4 | |
08:03 | (14) AJ Bryan (2 mins) Hooking | 6-4 | |
13:42 | (61) Nathan Freake (2 mins) Hooking | 8-4 |
3rd Period | - | ||
---|---|---|---|
01:33 | (8) Keegan Roche (2 mins) Hooking | 8-6 | |
06:59 | (9) John Dyke (2 mins) Tripping | 8-8 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Aiden Higdon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(19) Blake Woodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Simon Fortune | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) John Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Liam Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sullivan Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Spencer Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Camron Whiffen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Nash Vey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Thomas Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Lincoln Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Hierlihy | 0 | 2 | -2 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joshua Perry | 0 | 4 | -4 | 44:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 4 |
TriPen AAA U13 Osprey | 0 of 4 |