1st Period | -TP | ||
---|---|---|---|
06:48 | (11) Liam Kelly (36) Jalen Vokey | 1-0 | |
11:56 | (4) Kyle Garland (92) Liam Noble | 2-0 | |
16:05 | (4) Kyle Garland (92) Liam Noble, (7) Kyle Tucker | 3-0 |
2nd Period | -TP | ||
---|---|---|---|
11:37 | (88) Damian Laundry (Power Play) | 3-1 | |
13:06 | (88) Damian Laundry (Power Play) (11) Owen Sparkes, (8) Dylan Whelan | 3-2 | |
19:11 | (8) Ash Mitchelmore (7) Kyle Tucker, (4) Kyle Garland | 4-2 |
3rd Period | -TP | ||
---|---|---|---|
12:18 | (6) Noah King (8) Ash Mitchelmore, (9) Landen Toole | 5-2 | |
16:24 | (4) Kyle Garland (7) Kyle Tucker | 6-2 |
1st Period | -TP | ||
---|---|---|---|
14:37 | (5) Ian Walsh (2 mins) Tripping | 0-2 |
2nd Period | -TP | ||
---|---|---|---|
07:32 | (44) Devin Down (2 mins) High Sticking - Minor | 2-2 | |
09:55 | (8) Ash Mitchelmore (2 mins) Hooking | 4-2 |
3rd Period | -TP | ||
---|---|---|---|
04:17 | (8) Dylan Whelan (2 mins) Hit to the Head | 4-4 | |
14:37 | (12) Harry Smith (2 mins) Roughing - Minor | 6-4 | |
14:37 | (17) Evan Tucker (2 mins) Roughing - Minor | 6-6 | |
14:37 | (4) Jacob Kennedy (2 mins) Roughing - Minor | 6-8 | |
15:37 | (83) Gavin Pitcher (2 mins) Tripping | 6-10 | |
18:10 | (91) Nicholas Crosbie (2 mins) High Sticking - Minor | 6-12 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Damian Laundry | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Kyle Garland | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(92) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 9 | 10 | 6 | 0 | 25 |
East Coast Blizzard | 10 | 7 | 8 | 0 | 25 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 5 |
Tri Pen Osprey | 2 of 2 |