1st Period | - | ||
---|---|---|---|
02:24 | (15) Zachary Devereaux (21) Ethan Murphy | 0-1 | |
04:50 | (3) Benjamin Lewis (21) Ethan Murphy | 0-2 | |
05:49 | (10) Jack Kearney (8) David March | 1-2 | |
07:53 | (20) Jackson Penney (4) Jax Hickey, (10) Connor Lewis | 1-3 | |
13:24 | (4) Nathan O'Leary (9) Logan Fitzpatrick | 2-3 | |
15:10 | (9) Logan Fitzpatrick | 3-3 |
2nd Period | - | ||
---|---|---|---|
05:13 | (9) Logan Fitzpatrick | 4-3 | |
06:28 | (3) Connor Mongiat Kelly (7) Ian Keats | 5-3 | |
11:26 | (3) Connor Mongiat Kelly (2) Michael Healey, (13) Ethan Chafe | 6-3 |
3rd Period | - | ||
---|---|---|---|
02:28 | (15) Zachary Devereaux (10) Connor Lewis, (21) Ethan Murphy | 6-4 | |
02:35 | (10) Connor Lewis (20) Jackson Penney, (21) Ethan Murphy | 6-5 | |
15:28 | (21) Ethan Murphy | 6-6 |
OT | - | ||
---|---|---|---|
01:26 | (10) Jack Kearney (5) Isaac Lilly | 7-6 |
1st Period | - | ||
---|---|---|---|
04:19 | (4) Jax Hickey (2 mins) Interference | 0-2 | |
04:30 | (10) Jack Kearney (2 mins) Boarding - Minor | 2-2 | |
05:06 | (21) Ethan Murphy (2 mins) Cross Checking - Minor | 2-4 | |
07:07 | (13) Ethan Chafe (2 mins) Hooking | 4-4 | |
07:23 | (7) Ian Keats (2 mins) Cross Checking - Minor | 6-4 | |
12:12 | (21) Ethan Murphy (2 mins) Hooking | 6-6 |
2nd Period | - | ||
---|---|---|---|
03:34 | (2) Matthew Murray (2 mins) Interference | 6-8 | |
05:13 | (9) Ryder Lewis (2 mins) Clipping | 6-10 | |
09:49 | (17) Jake Holden (4 mins) Hit to the Head | 10-10 | |
13:11 | (20) Jackson Penney (2 mins) Unsportsmanlike | 10-12 | |
13:15 | (4) Jax Hickey (2 mins) Tripping | 10-14 |
3rd Period | - | ||
---|---|---|---|
01:46 | (35) John Warford (2 mins) Interference | 12-14 | |
07:00 | (9) Ryder Lewis (2 mins) Boarding - Minor | 12-16 | |
08:37 | (3) Benjamin Lewis (2 mins) Unsportsmanlike | 12-18 | |
10:43 | (8) David March (2 mins) Interference | 14-18 | |
12:37 | (10) Jack Kearney (2 mins) Holding | 16-18 | |
13:07 | (2) Matthew Murray (2 mins) Cross Checking - Minor | 16-20 | |
16:20 | (9) Logan Fitzpatrick (2 mins) Tripping | 18-20 | |
19:03 | (10) Jack Kearney (2 mins) Hooking | 20-20 |
OT | - |
---|
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Ethan Murphy | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
(10) Connor Lewis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Devereaux | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jax Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Dawson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Garry Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Darion Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Logan Fitzpatrick | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Kearney | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
(3) Connor Mongiat Kelly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan O'Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) David March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ian Keats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) John Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) ETHAN SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(19) Dawson Parsons | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 10 |
Roncalli Cardinals | 0 of 9 |