Queen Elizabeth Pioneers



FINAL (OT)

2-1



O`Donel Patriots

Date: Monday, January 9th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL


FINAL (OT)

2-1



Date: Monday, January 9th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

SCORING SUMMARY

1st Period -
09:44 (27) Andrew Stamp
(13) Liam Noble
1-0
2nd Period -
[No Scoring]
3rd Period -
17:36 (16) Jacob Ledrew
(5) Lucas Ledrew
1-1

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(16) Jacob Ledrew 1 0 1 0 0 0 0 0
(5) Lucas Ledrew 0 1 1 0 0 0 0 0
(18) Samuel Jerrett 0 0 0 0 0 0 0 0
(14) David Tremblett 0 0 0 0 0 0 0 0
(11) Rylan Tilley 0 0 0 0 0 0 0 0
Owen Synyard 0 0 0 0 0 0 0 0
(8) Cody Soper 0 0 0 0 0 0 0 0
(7) Jonah Rowsell 0 0 0 0 0 0 0 0
Luke Rideout 0 0 0 0 0 0 0 0
Tyler Nolan 0 0 0 0 0 0 0 0
(3) Nolan Martin 0 0 0 0 0 0 0 0
(23) Daniel Martin 0 0 0 0 0 0 0 0
(4) Declan Kennedy 0 0 0 0 0 0 0 0
(12) Charlie Kennedy 0 0 0 0 0 0 0 0
(7) Andrew Barrett 0 0 0 0 0 0 0 0
(6) Jack Jerrett 0 0 0 0 0 0 0 0
(9) Ethan Jefford 0 0 0 0 0 0 0 0
(1) Joshua Hillier 0 0 0 0 0 0 0 0
(22) William Hart 0 0 0 0 0 0 0 0
(33) Jesse Harnum 0 0 0 0 0 0 0 0
(25) Adam Guy 0 0 0 0 0 0 0 0
(55) Ethan Gilbert 0 0 0 0 0 0 0 0
(17) Ethan Dawe 0 0 0 0 0 0 0 0
(21) Joel Crews 0 0 0 0 0 0 0 0
(3) James Chubbs 0 0 0 0 0 0 0 0
(44) Mason Butt 0 0 0 0 0 0 0 0
(15) Logan Butt 0 0 0 0 0 0 0 0
(41) Cameron Brown 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(27) Andrew Stamp 1 0 1 0 0 0 0 0
(13) Liam Noble 0 1 1 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(23) Tyler King 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(22) Liam Galway 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(2) Evan Cross 0 0 0 0 0 0 0 0

Goaltending Summary


Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 0
Queen Elizabeth Pioneers 0 of 0

Game Photos


[No Photos]