1st Period | SJ-CAP | ||
---|---|---|---|
05:18 | (17) Noah Gibbs (16) Andrew Gweon, (8) Nicholas Brennan | 0-1 | |
08:00 | (23) Angelo Fullerton (Power Play) (22) Ben Alchorn, (6) Ian Dickie | 1-1 | |
14:48 | (22) Matthew McHatten (89) Tyler Guy, (88) Cam Thomson | 1-2 |
2nd Period | SJ-CAP | ||
---|---|---|---|
17:56 | (16) Andrew Gweon (Short Handed) | 1-3 |
3rd Period | SJ-CAP | ||
---|---|---|---|
14:17 | (9) Kiefer Lyons (Power Play) (20) Noah Ryan, (5) Maclaren Dick | 2-3 |
1st Period | SJ-CAP | ||
---|---|---|---|
01:10 | (14) Ayden Arseneault (4 mins) Hit to the Head | 4-0 | |
06:42 | (4) Jacob Long (2 mins) Boarding - Minor | 4-2 | |
15:04 | (19) Malcolm Burns (2 mins) Hooking | 4-4 |
2nd Period | SJ-CAP | ||
---|---|---|---|
01:26 | (12) Mathieu Collet (2 mins) Tripping | 4-6 | |
07:57 | (4) Jacob Long (2 mins) Interference | 4-8 | |
16:18 | (22) Matthew McHatten (2 mins) High Sticking - Minor | 4-10 | |
19:28 | (15) Colby Morin (2 mins) Hit to the Head | 4-12 |
3rd Period | SJ-CAP | ||
---|---|---|---|
02:32 | (2) Evan Bellamy (2 mins) Interference | 6-12 | |
05:59 | (19) Matthew McRae (2 mins) Goaltender Interference | 8-12 | |
12:59 | (4) Jacob Long (2 mins) Slashing - Minor | 8-14 | |
13:55 | (89) Tyler Guy (2 mins) Tripping | 8-16 | |
17:35 | (7) Riley Rooney (2 mins) Slashing - Minor | 10-16 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Andrew Gweon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(22) Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Noah Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nicholas Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kiefer Lyons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Matthew McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 33 | 3 | 30 | 0.909 | 59:03 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 6 | 7 | 10 | 0 | 23 |
Fredericton Office Interiors Caps | 6 | 13 | 14 | 0 | 33 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 2 of 8 |
Fredericton Office Interiors Caps | 0 of 4 |