1st Period | THU-ICE | ||
---|---|---|---|
05:15 | (14) Cameron Spurrell (21) Ryan Jewer, (10) Ethan Jones | 1-0 | |
09:59 | (20) Landon Baird (13) Jack Davis, (8) Luke Mcguire | 2-0 | |
17:44 | (14) Garrett Perry (91) Graham Pittman | 2-1 | |
18:45 | (7) Anthony Joshua Simmonds (9) Drew Moores | 3-1 |
2nd Period | THU-ICE | ||
---|---|---|---|
06:03 | (88) Caelan Connors (16) Kagan geoffrey Hounsell | 3-2 | |
15:02 | (7) Landon Gale (91) Graham Pittman, (14) Garrett Perry | 3-3 |
3rd Period | THU-ICE | ||
---|---|---|---|
01:44 | (16) Kagan geoffrey Hounsell (88) Caelan Connors | 3-4 | |
03:42 | (16) Kagan geoffrey Hounsell (7) Landon Gale | 3-5 | |
04:47 | (8) Luke Mcguire (12) Grayden Bath, (9) Drew Moores | 4-5 | |
09:27 | (9) Drew Moores (12) Grayden Bath | 5-5 | |
17:49 | (12) Grayden Bath (20) Landon Baird, (14) Cameron Spurrell | 6-5 |
1st Period | THU-ICE | ||
---|---|---|---|
13:01 | (2) Gavin Carlson (2 mins) Hooking | 2-0 | |
16:34 | (16) Kagan geoffrey Hounsell (2 mins) Slashing - Minor | 2-2 |
2nd Period | THU-ICE |
---|
3rd Period | THU-ICE | ||
---|---|---|---|
02:26 | (15) Mark Terence Janes (2 mins) Hooking | 4-2 | |
10:27 | (15) Mark Terence Janes (2 mins) Hit to the Head | 6-2 | |
12:09 | (9) Owen Parsons (2 mins) Tripping | 6-4 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kagan geoffrey Hounsell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(88) Caelan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Grayden Bath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 6 | -6 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 2 |
Central AAA U15 IcePak | 0 of 3 |