1st Period | WES-IMP | ||
---|---|---|---|
00:32 | (16) Reggie Pike (21) Colby House | 1-0 | |
09:34 | (2) Leo Adams (Power Play) (19) Adam Pinksen, (22) Cashe Corbett | 1-1 | |
11:09 | (4) Griffin Baggs (19) Adam Pinksen, (14) Adam Pinsent | 1-2 | |
15:50 | (4) Griffin Baggs (26) Tyrell Mulrooney, (27) Carter Lambert | 1-3 | |
16:47 | (91) Spencer Caines (Power Play) (21) Colby House, (10) Liam Dutcher | 2-3 | |
17:37 | (91) Spencer Caines (Power Play) (16) Reggie Pike, (21) Colby House | 3-3 |
2nd Period | WES-IMP | ||
---|---|---|---|
11:56 | (21) Colby House (19) Markus Spingle, (16) Reggie Pike | 4-3 |
3rd Period | WES-IMP | ||
---|---|---|---|
13:59 | (2) Leo Adams (7) Russell Pinksen, (10) Ryan Small | 4-4 |
OT | WES-IMP | ||
---|---|---|---|
01:02 | (16) Carter Bowne | 4-5 |
1st Period | WES-IMP | ||
---|---|---|---|
04:07 | (7) Russell Pinksen (2 mins) Tripping | 0-2 | |
07:20 | (21) Colby House (4 mins) Hit to the Head | 4-2 | |
16:27 | (10) Ryan Small (4 mins) Hit to the Head | 4-6 | |
19:18 | (89) Matthew Reid (2 mins) Hit to the Head | 6-6 |
2nd Period | WES-IMP | ||
---|---|---|---|
04:36 | (88) Adam Lamswood (2 mins) Hit to the Head | 8-6 | |
06:39 | (16) Carter Bowne (2 mins) | 8-8 | |
12:59 | (10) Ryan Small (2 mins) Tripping | 8-10 |
3rd Period | WES-IMP | ||
---|---|---|---|
03:50 | (22) Cashe Corbett (2 mins) Roughing - Minor | 8-12 | |
03:50 | (91) Spencer Caines (2 mins) Cross Checking - Minor | 10-12 | |
06:54 | (12) Matt Klein (2 mins) Boarding - Minor | 10-14 | |
08:33 | (16) Carter Bowne (2 mins) Roughing - Minor | 10-16 |
OT | WES-IMP |
---|
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Griffin Baggs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Leo Adams | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Colby House | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(16) Reggie Pike | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 29 | 1 | 28 | 0.966 | 41:02 | 0 |
(33) Mitchell Dinn | 11 | 3 | 8 | 0.727 | 20:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Belliveau | 33 | 5 | 28 | 0.848 | 61:02 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 11 | 13 | 14 | 2 | 40 |
Central Impact | 13 | 8 | 11 | 1 | 33 |
Team | PPG / PPO |
---|---|
Western Kings | 2 of 6 |
Central Impact | 1 of 3 |