1st Period | - | ||
---|---|---|---|
14:16 | (10) Morgan Porter (27) Samuel Budden | 0-1 |
2nd Period | - | ||
---|---|---|---|
08:56 | (22) Connor Molloy (10) Morgan Porter | 0-2 | |
11:26 | (4) Ian Drover (14) Alex Crane, (8) Nicholas Crosbie | 1-2 |
3rd Period | - | ||
---|---|---|---|
04:55 | (22) Connor Molloy (4) Cole Gosse | 1-3 | |
14:11 | (23) Noah Russell | 2-3 | |
14:15 | (16) Drew Sheppard | 2-4 |
1st Period | - | ||
---|---|---|---|
05:14 | (8) Cody Soper (2 mins) Boarding - Minor | 0-2 | |
09:39 | (2 mins) Too many men - Bench | 0-4 |
2nd Period | - | ||
---|---|---|---|
04:56 | (18) Jesse Harris (4 mins) Hit to the Head | 4-4 |
3rd Period | - | ||
---|---|---|---|
14:38 | (8) Nicholas Crosbie (2 mins) Unsportsmanlike | 6-4 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Connor Molloy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Samuel Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabe Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rylan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Kippenhuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Ascension Astros | 0 of 2 |
Queen Elizabeth Pioneers | 0 of 2 |