1st Period | SUB-KEN | ||
---|---|---|---|
12:41 | (16) Avery Brown (2) Jack MacKinnon | 0-1 | |
14:28 | (14) Malcolm Green (Power Play) (19) Zachary Jenkins, (17) Brady Wambolt | 1-1 |
2nd Period | SUB-KEN | ||
---|---|---|---|
08:02 | (22) Jamie Collins (Power Play) (8) Ethan Dickson, (11) Creegan Tompkins | 1-2 | |
11:04 | (20) Camden Pellerine (8) Luke Foster, (7) Blake Pilgram-Edwards | 2-2 | |
11:21 | (10) Cody Garcin (3) Josh Chisholm, (19) Zachary Jenkins | 3-2 |
3rd Period | SUB-KEN | ||
---|---|---|---|
02:05 | (17) Brady Wambolt (Power Play) (7) Blake Pilgram-Edwards, (19) Zachary Jenkins | 4-2 | |
03:07 | (8) Luke Foster (Power Play) (10) Cody Garcin, (20) Camden Pellerine | 5-2 |
1st Period | SUB-KEN | ||
---|---|---|---|
03:19 | (25) Max Sentner (2 mins) Slashing - Minor | 0-2 | |
08:09 | (9) Ben Mercer (2 mins) Hit to the Head | 2-2 | |
08:09 | (14) Easton Fitzpatrick (2 mins) Roughing - Minor | 2-4 |
2nd Period | SUB-KEN | ||
---|---|---|---|
06:53 | (20) Camden Pellerine (2 mins) Roughing - Minor | 4-4 | |
13:35 | (10) Isaac Arsenault (2 mins) Tripping | 4-6 |
3rd Period | SUB-KEN | ||
---|---|---|---|
01:10 | (15) Patrick Shea (2 mins) Tripping | 4-8 | |
02:08 | (5) Logan Gregory (2 mins) Tripping | 4-10 | |
03:19 | (13) Vincent Radford (2 mins) Boarding - Minor | 6-10 | |
06:39 | (5) Logan Gregory (2 mins) Unsportsmanlike | 6-12 | |
10:32 | (22) Jamie Collins (4 mins) Hit to the head - Major | 6-16 | |
10:33 | (22) Jamie Collins (10 mins) Unsportsmanlike | 6-26 | |
12:24 | (21) Dawson Sharkey (2 mins) Tripping | 6-28 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jamie Collins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(16) Avery Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Creegan Tompkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jack MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Zachary Jenkins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Foster | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Joe Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cole Echlin | 0 | 5 | -5 | 50:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joe Hawco | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Monaghan Farms Wild | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 3 of 7 |
Kensington Monaghan Farms Wild | 1 of 2 |