1st Period | SJ-WKS | ||
---|---|---|---|
11:23 | (8) Cade Moser (Power Play) | 0-1 | |
14:24 | (17) Jacob Kaine (Short Handed) (22) Ben Alchorn | 1-1 | |
14:46 | (19) Matt McRae (Short Handed) | 2-1 |
2nd Period | SJ-WKS | ||
---|---|---|---|
02:42 | (19) Matt McRae (10) Josh Corscadden | 3-1 | |
12:55 | (14) Connor Arseneault (7) Seth Thompson | 4-1 | |
13:45 | (23) Ben Wallace (28) Clint MacLaughlin | 4-2 |
3rd Period | SJ-WKS | ||
---|---|---|---|
01:29 | (17) Matt Vohra (16) Ty Hunter | 4-3 | |
03:43 | (17) Jacob Kaine (14) Connor Arseneault | 5-3 | |
06:02 | (8) Cade Moser (28) Clint MacLaughlin | 5-4 | |
10:57 | (14) Connor Arseneault | 6-4 | |
17:18 | (21) Owen Arnold (4) Noah Befekadu, (7) Seth Thompson | 7-4 | |
18:51 | (15) Jack O'Blenis | 8-4 | |
19:45 | (23) Ben Wallace (19) Garret MacLean, (24) Drew Williams | 8-5 |
1st Period | SJ-WKS | ||
---|---|---|---|
00:10 | (28) Clint MacLaughlin (2 mins) Interference | 0-2 | |
10:33 | (15) Jack O'Blenis (2 mins) Cross Checking - Minor | 2-2 | |
14:11 | (23) Angelo Fullerton (2 mins) Roughing - Minor | 4-2 |
2nd Period | SJ-WKS | ||
---|---|---|---|
05:48 | (26) Max Greatorex (2 mins) Hooking | 4-4 | |
08:02 | (7) Seth Thompson (2 mins) Boarding - Minor | 6-4 |
3rd Period | SJ-WKS | ||
---|---|---|---|
03:56 | (20) Nolan Ryan (2 mins) Interference | 8-4 | |
07:17 | (23) Ben Wallace (2 mins) Holding | 8-6 | |
15:23 | (19) Garret MacLean (2 mins) Slashing - Minor | 8-8 | |
17:58 | (20) Nolan Ryan (2 mins) Holding | 10-8 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Ben Wallace | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Cade Moser | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(28) Clint MacLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Matt Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ty Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Connor Arseneault | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Matt McRae | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(17) Jacob Kaine | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Seth Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Jack O'Blenis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Owen Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Colby Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Eli James | 0 | 8 | -8 | 50:00 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 0 of 4 |
Weeks Majors U18 | 1 of 5 |