1st Period | - | ||
---|---|---|---|
13:02 | (61) Brady Schwindt (68) Owen Shore, (9) Brett Talbot | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
15:15 | (22) Gavin Reeves (Power Play) (23) Joe Maclean, (20) Robert McCullough-Messom | 1-1 | |
19:10 | (44) Tanner McDonald | 1-2 |
1st Period | - | ||
---|---|---|---|
11:53 | (5) Jack Sangster (2 mins) Interference | 2-0 | |
14:49 | (94) Ethan Strover (4 mins) Hit to the Head | 2-4 | |
14:49 | (22) Gavin Reeves (4 mins) Hit to the Head | 6-4 |
2nd Period | - | ||
---|---|---|---|
02:01 | (88) Luke Della Croce (2 mins) Tripping | 6-6 | |
09:19 | (21) Augie Ashley (2 mins) Slashing - Minor | 8-6 | |
10:04 | (88) Luke Della Croce (2 mins) Hit to the Head | 8-8 |
3rd Period | - | ||
---|---|---|---|
01:48 | (55) Maclean Russell (2 mins) Checking from behind - Minor | 8-10 | |
01:48 | (55) Maclean Russell (2 mins) Game Misconduct | 8-12 | |
02:33 | (9) Brett Talbot (2 mins) Roughing - Minor | 8-14 | |
06:02 | (22) Jackson Heron (2 mins) Interference | 8-16 | |
13:50 | (77) Tyler Ward (2 mins) Unsportsmanlike | 8-18 |
Waterloo WolvesWolvesWolves |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(61) Brady Schwindt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tanner McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Talbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(68) Owen Shore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ethan Strover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Luke Della Croce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Maclean Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Tyler Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jackson Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Taylor Bothwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ben Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dustin Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson Cocchiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Damon Radley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Wadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Gavin Reeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(20) Robert McCullough-Messom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Joe Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Augie Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mitch Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Simon Beaudry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Cole Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Nick Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterloo WolvesWolvesWolves |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Richard | 0 | 1 | -1 | 50:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Simon Beaudry | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
King`s Edgehill Highlanders | 1 of 7 |
Waterloo Wolves | 0 of 2 |