1st Period | -TP | ||
---|---|---|---|
02:29 | (6) Noah King (Power Play) (9) Landen Toole | 1-0 | |
07:29 | (36) Jalen Vokey (10) David Fisher, (12) Harry Smith | 2-0 |
2nd Period | -TP | ||
---|---|---|---|
06:09 | (6) Noah King (Power Play) (9) Landen Toole, (25) Evan Wicks | 3-0 | |
10:29 | (9) Landen Toole | 4-0 | |
13:40 | (9) Alex Crane | 4-1 | |
14:02 | (14) Adam Dawson (22) Jared Rideout, (83) Gavin Pitcher | 4-2 | |
14:34 | (92) Liam Noble (7) Kyle Tucker, (8) Ash Mitchelmore | 5-2 |
3rd Period | -TP | ||
---|---|---|---|
03:22 | (7) Kyle Tucker (92) Liam Noble | 6-2 | |
18:10 | (7) Kyle Tucker (8) Ash Mitchelmore, (92) Liam Noble | 7-2 | |
19:07 | (14) Adam Dawson (Power Play) (19) Kyle Fowler, (10) Christian Reardon | 7-3 |
1st Period | -TP | ||
---|---|---|---|
01:16 | (19) Kyle Fowler (2 mins) Slashing - Minor | 0-2 | |
04:18 | (72) Ryken Young (2 mins) Roughing - Minor | 0-4 |
2nd Period | -TP | ||
---|---|---|---|
00:05 | (9) Landen Toole (2 mins) Hit to the Head | 2-4 | |
06:27 | (19) Kyle Fowler (2 mins) Slashing - Minor | 2-6 | |
17:54 | (9) Landen Toole (2 mins) Hooking | 4-6 |
3rd Period | -TP | ||
---|---|---|---|
01:02 | (24) Evan Cross (4 mins) Hit to the Head | 8-6 | |
13:01 | (72) Ryken Young (2 mins) Cross Checking - Minor | 8-8 | |
14:40 | (4) Kyle Garland (10 mins) Misconduct | 18-8 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Adam Dawson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Gavin Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Kyle Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(92) Liam Noble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 31 | 7 | 24 | 0.774 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 9 | 18 | 10 | 0 | 37 |
East Coast Blizzard | 14 | 7 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 2 of 4 |
Tri Pen Osprey | 1 of 3 |