1st Period | ARM-JET | ||
---|---|---|---|
07:45 | (88) Ryland Hanrahan (19) Pierce Hutchings, (4) James Jobes | 0-1 |
2nd Period | ARM-JET | ||
---|---|---|---|
01:50 | (92) Blake Snow (77) Marcellus Francis | 0-2 | |
02:54 | (24) Jack Dulong (21) Lucas Taylor, (18) Sam Ross | 1-2 | |
10:27 | (22) Rylan Millett (9) Brodie Wood | 2-2 | |
12:02 | (18) Sam Ross (Power Play) (24) Jack Dulong, (10) Matthew McCarron | 3-2 |
3rd Period | ARM-JET | ||
---|---|---|---|
03:18 | (77) Marcellus Francis (92) Blake Snow, (13) Dominic Pino | 3-3 |
OT | ARM-JET | ||
---|---|---|---|
01:43 | (22) Rylan Millett (10) Matthew McCarron, (16) Brody Fitzpatrick | 4-3 |
1st Period | ARM-JET |
---|
2nd Period | ARM-JET | ||
---|---|---|---|
03:12 | (67) Dillon Arsenault (2 mins) Boarding - Minor | 0-2 |
3rd Period | ARM-JET | ||
---|---|---|---|
05:37 | (6) Spencer Mathers (2 mins) Slashing - Minor | 2-2 | |
08:11 | (24) Jack Dulong (2 mins) Slashing - Minor | 4-2 | |
16:13 | (68) Josh Walsh (2 mins) Hooking | 4-4 |
OT | ARM-JET | ||
---|---|---|---|
04:48 | (14) Finn Merritt (2 mins) Interference | 6-4 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Marcellus Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Blake Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ryland Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) James Jobes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Dominic Pino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Pierce Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Rylan Millett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Ross | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Luther Claire | 34 | 4 | 30 | 0.882 | 53:17 | 0 |
U16 Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Tristan Bourdages | 19 | 3 | 16 | 0.842 | 53:17 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cape Breton Jets | 8 | 6 | 4 | 1 | 19 |
U16 Basin Armada | 12 | 11 | 9 | 2 | 34 |
Team | PPG / PPO |
---|---|
U16 Basin Armada | 1 of 2 |
U16 Cape Breton Jets | 0 of 3 |