1st Period | SS-HFX | ||
---|---|---|---|
01:38 | (12) Jacob Fletcher (13) Isaac Arnold, (5) Jake MacDonald | 0-1 | |
03:34 | (7) Sam LeDrew (22) Bailey Shortall, (18) Liam Welsh | 0-2 | |
04:08 | (13) Isaac Arnold (11) Callum Aucoin, (14) Trayner McCulloch | 0-3 | |
09:08 | (9) Quinn Kennedy (24) Brandon Abbass, (12) Jacob Fletcher | 0-4 | |
11:34 | Cohen Dowden-Haines (7) Sam LeDrew, (18) Liam Welsh | 0-5 |
2nd Period | SS-HFX | ||
---|---|---|---|
01:42 | (14) Trayner McCulloch (23) Jack McMinn, (11) Callum Aucoin | 0-6 | |
05:41 | (11) Callum Aucoin (13) Isaac Arnold, Cohen Dowden-Haines | 0-7 | |
16:24 | (20) Sam Hope (2) Camden McKenzie | 1-7 | |
17:42 | (11) Callum Aucoin (23) Jack McMinn, (13) Isaac Arnold | 1-8 |
3rd Period | SS-HFX | ||
---|---|---|---|
10:05 | (24) Brandon Abbass (12) Jacob Fletcher, (9) Quinn Kennedy | 1-9 | |
10:51 | (23) Jack McMinn (24) Brandon Abbass, (2) Parker Asbridge | 1-10 | |
15:46 | (24) Brandon Abbass (12) Jacob Fletcher, (9) Quinn Kennedy | 1-11 |
1st Period | SS-HFX | ||
---|---|---|---|
09:46 | (2) Camden McKenzie (2 mins) Holding | 2-0 | |
10:10 | (17) Yejune Eom (2 mins) Cross Checking - Minor | 2-2 | |
12:08 | (7) Sam LeDrew (2 mins) Roughing - Minor | 2-4 | |
12:08 | (16) Nik Xidos (2 mins) Roughing - Minor | 4-4 |
2nd Period | SS-HFX | ||
---|---|---|---|
00:01 | (23) Jared Pitman (2 mins) Unsportsmanlike | 6-4 | |
00:59 | (24) Brandon Abbass (2 mins) Slashing - Minor | 6-6 |
3rd Period | SS-HFX | ||
---|---|---|---|
08:18 | (11) Callum Aucoin (10 mins) Misconduct | 6-16 | |
08:18 | (11) Callum Aucoin (2 mins) Roughing - Minor | 6-18 | |
08:18 | (3) Jaxson Welsh (10 mins) Misconduct | 16-18 | |
08:18 | (3) Jaxson Welsh (2 mins) Roughing - Minor | 18-18 | |
14:04 | (5) Jake MacDonald (2 mins) Holding | 18-20 | |
17:32 | (2) Camden McKenzie (2 mins) Tripping | 20-20 | |
18:47 | (24) Brandon Abbass (4 mins) Kneeing - Minor | 20-24 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
(24) Brandon Abbass | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
(12) Jacob Fletcher | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Arnold | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Trayner McCulloch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cohen Dowden-Haines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Parker Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Furey | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 34 | 8 | 26 | 0.765 | 52:04 | 0 |
(35) Kegan Greencorn | 3 | 3 | 0 | 0.000 | 7:56 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 12 | 11 | 14 | 0 | 37 |
UPS Store South Shore Mustangs U18 | 4 | 9 | 9 | 0 | 22 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 4 |
Halifax McDonalds U18 | 0 of 3 |