1st Period | GLD-RAN | ||
---|---|---|---|
04:07 | (44) James Urquhart | 0-1 | |
05:18 | (72) Ty Genge (16) Cameron Tapp | 0-2 | |
07:12 | (16) Cameron Tapp (72) Ty Genge | 0-3 | |
20:00 | (11) Carter Bromley | 0-4 |
2nd Period | GLD-RAN | ||
---|---|---|---|
08:05 | (69) Marcus Devogel | 1-4 | |
08:30 | (89) Caylen Blake (69) Marcus Devogel, (6) Shay Williams | 2-4 | |
14:43 | (11) Carter Bromley (44) James Urquhart | 2-5 |
3rd Period | GLD-RAN | ||
---|---|---|---|
03:18 | (86) Nicholas Gould | 2-6 | |
04:03 | (19) Markus Spingle (11) Carter Bromley | 2-7 | |
04:36 | (22) Adam Lamswood (14) Logan Roberts | 3-7 | |
05:58 | (19) Markus Spingle (86) Nicholas Gould | 3-8 | |
09:09 | (22) Adam Lamswood (14) Logan Roberts, (12) Joshua Pelley | 4-8 | |
10:33 | (11) Carter Bromley (16) Cameron Tapp | 4-9 |
1st Period | GLD-RAN | ||
---|---|---|---|
12:19 | (72) Ty Genge (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | GLD-RAN | ||
---|---|---|---|
13:22 | (76) Zachary O'Brien (2 mins) Boarding - Minor | 2-2 |
3rd Period | GLD-RAN | ||
---|---|---|---|
06:45 | (91) Eric Genge (4 mins) Hit to the Head | 2-6 | |
09:30 | (67) Sam Bugden (2 mins) Hooking | 2-8 |
Western RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Carter Bromley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Tapp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ty Genge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(86) Nicholas Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) James Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Eric Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(67) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kyle Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold DiggersGold DiggersGold Diggers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Adam Lamswood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(69) Marcus Devogel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Caylen Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Shay Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Mcaulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 0 | 4 | -4 | 0:00 | 0 |
Gold DiggersGold DiggersGold Diggers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noah Mcaulay | 0 | 9 | -9 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gold Diggers | 0 | 0 | 0 | 0 | 0 |
Western Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gold Diggers | 0 of 3 |
Western Rangers | 0 of 1 |