1st Period | -RW | ||
---|---|---|---|
08:24 | Bria Ivany (18) William Hickey | 0-1 |
2nd Period | -RW | ||
---|---|---|---|
00:29 | Grayson Dunn Brayden Parsons, Maddox Peddle | 1-1 | |
08:34 | Maddox Peddle (Power Play) Brayden Parsons, Raine Foss | 2-1 | |
10:49 | (18) William Hickey | 2-2 | |
11:10 | Bria Ivany Zackary Nwokedi, Jesse Kennedy | 2-3 | |
11:46 | Raine Foss (Power Play) Brayden Parsons, Gavin O'Toole | 3-3 |
3rd Period | -RW | ||
---|---|---|---|
05:55 | Nathan Hoskins William Froude, Matthew Park | 3-4 | |
06:37 | (18) William Hickey | 3-5 | |
07:52 | Caleb Whelan (Power Play) Maddox Peddle, Raine Foss | 4-5 | |
09:30 | Joshua Veitch Cohen Dalton, Grayson Dunn | 5-5 |
1st Period | -RW | ||
---|---|---|---|
12:51 | Benjamin Snook (2 mins) Slashing - Minor | 2-0 |
2nd Period | -RW | ||
---|---|---|---|
03:00 | Jesse Kennedy (2 mins) Hooking | 2-2 | |
07:13 | Matthew Park (2 mins) Hit to the Head | 2-4 | |
11:36 | Clark Bambrick (2 mins) Interference | 2-6 |
3rd Period | -RW | ||
---|---|---|---|
06:44 | Elliott Williams (2 mins) Interference | 2-8 | |
11:19 | Clark Bambrick (2 mins) Checking from behind - Minor | 2-10 | |
11:19 | Clark Bambrick (10 mins) Game Misconduct | 2-20 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) William Hickey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bria Ivany | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jesse Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
William Froude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Raine Foss | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Maddox Peddle | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brayden Parsons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Grayson Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caleb Whelan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cohen Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jayden Butler | 0 | 5 | -5 | 50:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Mccarthy | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 3 of 5 |
Eastern AAA U13 Knights | 0 of 3 |