1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
08:43 | Anna Halley | 0-1 |
3rd Period | - | ||
---|---|---|---|
00:22 | Kennedy Gosse Molly Gill | 0-2 | |
19:33 | Molly Gill Kennedy Gosse, Megan Ruston | 0-3 |
1st Period | - | ||
---|---|---|---|
05:39 | (2) Callie Brenton (2 mins) Hooking | 2-0 | |
08:30 | (22) Amber Cole (2 mins) Tripping | 4-0 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
04:59 | (16) Avery Parsons (2 mins) Hit to the Head | 6-0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Molly Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennedy Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anna Halley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Ruston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggie Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcienne Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Callie Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Amber Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Avery Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Maddie Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mia Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cali Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abigail Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Norah Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kendra Hipditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jordyn Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kylie Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Bella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Emma Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Sarah Hillier | 10 | 0 | 10 | 1.000 | 30:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Katie Winsor | 24 | 3 | 21 | 0.875 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 5 | 4 | 1 | 0 | 10 |
Queen Elizabeth Pioneers | 10 | 9 | 5 | 0 | 24 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 0 |
Queen Elizabeth Pioneers | 0 of 3 |