1st Period | - | ||
---|---|---|---|
05:02 | (17) Daniel Kearley (Power Play) (18) Logan Smith | 0-1 | |
11:49 | (73) Matthew Butler (3) Elias Marner, (17) Zachary Nolan | 1-1 |
2nd Period | - | ||
---|---|---|---|
08:03 | (72) Alan Noseworthy (Power Play) (3) Elias Marner | 2-1 | |
12:28 | Elliot Wright (3) Elias Marner | 3-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
00:35 | (22) Nathan Whalen (2 mins) Slashing - Minor | 0-2 | |
04:32 | (17) Zachary Nolan (2 mins) Interference | 2-2 |
2nd Period | - | ||
---|---|---|---|
07:14 | (10) Jack Bartlett (2 mins) Holding | 2-4 |
3rd Period | - |
---|
BNS GuardiansGuardiansGuardians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Daniel Kearley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Kyle Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS SpartansSpartansSpartans |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Elias Marner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(72) Alan Noseworthy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(73) Matthew Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliot Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Lucas Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GuardiansGuardiansGuardians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gavin Murphy | 0 | 1 | -1 | 15:00 | 0 | |
(1) Scott Kirby | 0 | 2 | -2 | 15:00 | 0 |
BNS SpartansSpartansSpartans |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 0 | 1 | -1 | 15:00 | 0 | |
(31) Jack Carter | 0 | 0 | 0 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Guardians | 0 | 0 | 0 | 0 | 0 |
BNS Spartans | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Spartans | 1 of 2 |
BNS Guardians | 1 of 1 |