1st Period | SYD-SUB | ||
---|---|---|---|
14:53 | (86) Blake Snow (17) Riley Crane, (17) Logan O'Neil | 1-0 |
2nd Period | SYD-SUB | ||
---|---|---|---|
01:57 | (21) Sean Freeman (18) Kian Bell, (17) Brady Wambolt | 1-1 | |
03:59 | (19) Riley Seymour (11) Alex Christmas, (8) Preston Pattengale | 2-1 | |
04:28 | (10) Cody Garcin (11) William Normandeau, (2) Camden McKenzie | 2-2 | |
07:54 | (91) Drew MacIntyre (86) Blake Snow, (12) Jake Edwards | 3-2 | |
10:18 | (20) Camden Pellerine (19) Ethan Wheeler, (17) Brady Wambolt | 3-3 | |
12:42 | (14) Malcolm Green (15) Alexander Roode, (17) Brady Wambolt | 3-4 | |
14:47 | (22) Mitchell Wagner (11) William Normandeau, (17) Brady Wambolt | 3-5 | |
17:07 | (19) Ethan Wheeler (22) Mitchell Wagner | 3-6 |
3rd Period | SYD-SUB | ||
---|---|---|---|
12:04 | (9) Nick Mahar (19) Riley Seymour, (17) Logan O'Neil | 4-6 |
1st Period | SYD-SUB | ||
---|---|---|---|
00:36 | (4) Ben Comeau (2 mins) Holding | 0-2 |
2nd Period | SYD-SUB |
---|
3rd Period | SYD-SUB | ||
---|---|---|---|
02:16 | (19) Ethan Wheeler (2 mins) Slashing - Minor | 0-4 | |
11:50 | (20) Camden Pellerine (2 mins) Holding | 0-6 | |
12:50 | (92) Reese Allen (2 mins) Cross Checking - Minor | 2-6 | |
15:07 | (92) Reese Allen (2 mins) Roughing - Minor | 4-6 | |
15:07 | (91) Drew MacIntyre (10 mins) Misconduct | 14-6 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Brady Wambolt | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Wheeler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Mitchell Wagner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) William Normandeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Malcolm Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sean Freeman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kian Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Roode | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(86) Blake Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Drew MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(9) Nick Mahar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jake Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Richardson | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Lucas Fraser | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 12 | 7 | 9 | 0 | 28 |
Steele Subaru U18 | 9 | 14 | 12 | 0 | 35 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 3 |
Steele Subaru U18 | 0 of 2 |