1st Period | SUB-TRI | ||
---|---|---|---|
12:16 | (13) Hali-Rose MacLean (8) Aylee Glenn | 1-0 | |
13:54 | (6) Kendall Doiron (3) Lexi Macintyre, (2) Brooke Williams | 2-0 |
2nd Period | SUB-TRI | ||
---|---|---|---|
03:57 | (5) Emerson MacDonald (3) Lexi Macintyre, (13) Hali-Rose MacLean | 3-0 | |
09:23 | (18) Laci Boyd (Power Play) (2) Brooke Williams, (13) Hali-Rose MacLean | 4-0 |
3rd Period | SUB-TRI | ||
---|---|---|---|
13:20 | (10) Mya Macdonald (9) Reese Murray | 5-0 | |
14:06 | (6) Kendall Doiron (2) Brooke Williams | 6-0 |
1st Period | SUB-TRI | ||
---|---|---|---|
05:08 | (9) Reese Murray (2 mins) Interference | 2-0 | |
16:13 | (12) Ella Fitt (2 mins) Hit to the Head | 4-0 | |
17:31 | (18) Allie Akerman (2 mins) Hooking | 4-2 |
2nd Period | SUB-TRI | ||
---|---|---|---|
08:44 | (24) Brooke Taylor (2 mins) | 4-4 | |
15:37 | (14) Lily LeBlanc (2 mins) Hit to the Head | 6-4 | |
16:48 | (15) Reanne Jean (2 mins) Tripping | 8-4 |
3rd Period | SUB-TRI | ||
---|---|---|---|
03:00 | (12) Ella Fitt (2 mins) Interference | 10-4 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alyssa Dober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lisbeth Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Clara Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Chloe Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hali-Rose MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Brooke Williams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Kendall Doiron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Lexi Macintyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Emerson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Laci Boyd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Aylee Glenn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) Lily LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jorja Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Karys Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brookelyn Drover | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jorja Burrows | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Ice (NL) | 14 | 0 | 0 | 0 | 14 |
Northern Subway Selects (NS) | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Northern Subway Selects (NS) | 1 of 2 |
Tripen Ice (NL) | 0 of 5 |