1st Period | CEN-TRI | ||
---|---|---|---|
05:53 | Alex Hannah Gavin Lane | 0-1 |
2nd Period | CEN-TRI | ||
---|---|---|---|
[No Scoring] |
3rd Period | CEN-TRI | ||
---|---|---|---|
04:25 | (26) Landen Hibbs Jack Byrne | 1-1 | |
09:27 | Fisher Sam Landon Gale | 2-1 | |
16:13 | (21) Hunter Dawson Nicholas Blackmore | 2-2 | |
16:53 | (4) Erik Bath Caelan Connors, (6) Aaron Badcock | 3-2 |
1st Period | CEN-TRI | ||
---|---|---|---|
10:58 | Caelan Connors (2 mins) Charging - Minor | 2-0 |
2nd Period | CEN-TRI | ||
---|---|---|---|
11:55 | Jackson Furlong (2 mins) Cross Checking - Minor | 2-2 | |
11:55 | Jordan Avery (2 mins) Roughing - Minor | 2-4 | |
11:55 | (4) Erik Bath (2 mins) Roughing - Minor | 4-4 | |
17:25 | Isaiah Boyce (2 mins) Tripping | 4-6 |
3rd Period | CEN-TRI | ||
---|---|---|---|
02:35 | Alex Hannah (2 mins) Tripping | 4-8 | |
06:08 | Landon Mugford (2 mins) Tripping | 4-10 | |
09:51 | Fisher Sam (2 mins) Roughing - Minor | 6-10 | |
13:05 | Garrett Perry (2 mins) Tripping | 8-10 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Alex Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Blackmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Erik Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fisher Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Landen Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
JACOB PIERCEY | 0 | 3 | -3 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Carter Egedy | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 4 |
Tri-Pen Osprey U16 | 0 of 3 |