1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:35 | Kennedy Gosse Marissa Dusablon | 1-0 | |
17:50 | Rebecca Patey | 1-1 | |
19:52 | Brooklyn Shortt Charlotte Kenny, Marissa Dawson | 2-1 |
3rd Period | - | ||
---|---|---|---|
08:42 | Brooke Taylor | 3-1 | |
13:09 | Charlotte Kenny Brianna Tremblett | 4-1 |
1st Period | - | ||
---|---|---|---|
06:00 | Keira Mercer (2 mins) Hooking | 2-0 | |
08:18 | Keira Mercer (2 mins) Body Contact | 4-0 | |
19:23 | Charlotte Kenny (2 mins) Body Contact | 6-0 |
2nd Period | - | ||
---|---|---|---|
07:25 | Abigail Carroll (2 mins) Body Contact | 6-2 | |
11:22 | Keira Mercer (2 mins) Body Contact | 8-2 | |
19:22 | Victoria Shea (2 mins) Interference | 8-4 |
3rd Period | - | ||
---|---|---|---|
07:58 | Kate Lombard (2 mins) Holding | 8-6 | |
17:37 | Kate Lombard (2 mins) Roughing - Minor | 8-8 | |
17:37 | Lily Spurrell (2 mins) Hit to the Head | 10-8 | |
17:49 | Rebecca Spracklin (2 mins) Cross Checking - Minor | 10-10 |
Western WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Rebecca Patey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Abigail Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebecca Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Batstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elyse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Charlotte Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Kennedy Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Shortt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marissa Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marissa Dusablon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brianna Tremblett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keira Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lily Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jolene Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexus Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Ke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Tripen Ice | 0 of 4 |
Western Warriors | 0 of 5 |