1st Period | PRD-CHA | ||
---|---|---|---|
06:13 | (16) Nick Liu | 1-0 | |
08:19 | (12) Hudson English (Power Play) (6) Luca Maccallum, (19) Gavin Hartman | 2-0 |
2nd Period | PRD-CHA | ||
---|---|---|---|
[No Scoring] |
3rd Period | PRD-CHA | ||
---|---|---|---|
05:09 | (14) Lokua Calvert (Short Handed) | 2-1 | |
05:51 | (8) Max Keough (Power Play) (15) Cooper Richards | 3-1 | |
13:07 | (15) Cooper Richards (Power Play) (11) Connor Breedon | 4-1 |
1st Period | PRD-CHA | ||
---|---|---|---|
06:36 | (5) Aaron Macpherson (2 mins) Tripping | 0-2 | |
10:03 | (10) Luke Nishimura (2 mins) Slashing - Minor | 2-2 | |
10:25 | (19) Gavin Hartman (2 mins) Hit to the Head | 4-2 | |
11:26 | (9) Bowen Cranston (2 mins) Hooking | 4-4 | |
13:57 | (11) Connor Breedon (2 mins) | 6-4 |
2nd Period | PRD-CHA | ||
---|---|---|---|
01:56 | (12) Chase Noel (2 mins) Hooking | 6-6 | |
13:49 | (12) Hudson English (2 mins) Roughing - Minor | 8-6 | |
13:50 | (18) Philip Calvert (2 mins) Hooking | 8-8 |
3rd Period | PRD-CHA | ||
---|---|---|---|
04:47 | (5) Aaron Macpherson (2 mins) Cross Checking - Minor | 8-10 | |
08:22 | (7) Nolan Denomme (2 mins) Cross Checking - Minor | 10-10 | |
08:22 | (6) Luca Maccallum (2 mins) Cross Checking - Minor | 12-10 | |
12:43 | (6) Parker Douglas (2 mins) Hooking | 12-12 |
Chebucto AtlanticsAtlanticsAtlantics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Lokua Calvert | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(5) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Bowen Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Philip Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Sargeant greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sebastien Castonguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Eddie Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Cooper Richards | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Hudson English | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Max Keough | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Nick Liu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Luca Maccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Connor Breedon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Emmett Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kohl Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Harris Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hudson Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rory Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Wyatt Esbaugh | 0 | 4 | -4 | 45:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Pierce | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 3 of 6 |
Chebucto Atlantics | 0 of 5 |