1st Period | POI-RW | ||
---|---|---|---|
00:50 | (15) Alexander Kelly (16) Max McCarthy | 0-1 | |
06:09 | (18) William Hickey (Power Play) (16) Max McCarthy, (12) Maddox Peddle | 0-2 | |
07:01 | (23) Grayson English (19) Harry Kennedy | 0-3 | |
11:09 | (18) William Hickey (14) Joshua House | 0-4 | |
14:09 | (4) Blake Quirion (Power Play) (97) Antoine St-onge, (77) Luke Morrison | 1-4 |
2nd Period | POI-RW | ||
---|---|---|---|
01:50 | (4) Blake Quirion (77) Luke Morrison, (97) Antoine St-onge | 2-4 | |
06:44 | (16) Max McCarthy (6) Carson Meade | 2-5 | |
11:12 | (16) Max McCarthy (5) Benjamin Way | 2-6 |
3rd Period | POI-RW | ||
---|---|---|---|
03:49 | (9) Olivier Mercure (Power Play) (11) Kaleb Tardif, (74) Olivier Thibeault | 3-6 | |
04:29 | (18) William Hickey (Short Handed) (13) Caleb Whalen, (11) Matteo Whitten | 3-7 | |
06:19 | (16) Max McCarthy (9) Gavin O'Toole | 3-8 |
1st Period | POI-RW | ||
---|---|---|---|
01:56 | (11) Matteo Whitten (2 mins) Tripping | 0-2 | |
04:57 | (11) Kaleb Tardif (2 mins) Hooking | 2-2 | |
08:02 | (10) Ethan Cole (2 mins) Interference | 2-4 | |
13:16 | (5) Benjamin Way (2 mins) Hooking | 2-6 |
2nd Period | POI-RW | ||
---|---|---|---|
07:27 | (4) Blake Quirion (2 mins) Interference | 4-6 |
3rd Period | POI-RW | ||
---|---|---|---|
01:20 | (15) Alexander Kelly (2 mins) | 4-8 | |
03:01 | (5) Benjamin Way (2 mins) Interference | 4-10 | |
13:27 | (11) Kaleb Tardif (2 mins) Tripping | 6-10 |
Eastern AAA U13 Red WingsWingsWings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Max McCarthy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(18) William Hickey | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
(15) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Grayson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Matteo Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Harry Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Carson Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Blake Quirion | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(77) Luke Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Antoine St-onge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Olivier Mercure | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Kaleb Tardif | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(74) Olivier Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Frederic Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Red WingsWingsWings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Max Steele | 0 | 3 | -3 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Yoan St-pierre allard | 0 | 8 | -8 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Red Wings | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 2 of 5 |
Eastern AAA U13 Red Wings | 1 of 3 |