1st Period | IMP-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | IMP-TP | ||
---|---|---|---|
16:13 | (27) Carter Lambert (9) Joey Greene | 1-0 |
3rd Period | IMP-TP | ||
---|---|---|---|
02:20 | (12) Brody Harnum (7) Joshua Simmonds | 1-1 | |
10:24 | (11) Ryder Lewis (19) Ethan King, (6) Drew Deering | 1-2 |
1st Period | IMP-TP | ||
---|---|---|---|
05:11 | (72) Owen Dyke (2 mins) Interference | 0-2 |
2nd Period | IMP-TP | ||
---|---|---|---|
04:33 | (9) Auston Bryan (2 mins) Boarding - Minor | 0-4 | |
04:33 | (9) Joey Greene (2 mins) Hit to the Head | 2-4 | |
04:33 | (9) Joey Greene (2 mins) Boarding - Minor | 4-4 | |
13:16 | (19) Noah Harnett (2 mins) Holding | 6-4 | |
14:33 | (22) Jared Rideout (5 mins) Game Misconduct | 6-9 | |
14:33 | (23) James Strickland (5 mins) Game Misconduct | 11-9 | |
15:19 | (19) Ethan King (2 mins) Tripping | 11-11 |
3rd Period | IMP-TP | ||
---|---|---|---|
00:59 | (8) Zachary Russell (2 mins) Cross Checking - Minor | 13-11 | |
13:42 | (17) Lincoln Canning (2 mins) Tripping | 15-11 | |
14:33 | (22) Jared Rideout (10 mins) Game Misconduct | 15-21 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 5 | 10 | 10 | 0 | 25 |
Tri Pen Osprey | 5 | 15 | 13 | 0 | 33 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 2 |
Tri Pen Osprey | 0 of 4 |