1st Period | -CAP | ||
---|---|---|---|
03:09 | (15) Brady Genge (Power Play) (22) Joseph Toope, (7) Brendan Houlihan | 1-0 | |
03:57 | (9) Ryan Costello | 1-1 | |
13:06 | (10) Matthew Mills (17) Nicholas Dunn, (5) Declan Barron | 1-2 |
2nd Period | -CAP | ||
---|---|---|---|
03:36 | (25) Kent Gillingham (19) Zachary Hawco, (13) Cole Hurley | 1-3 | |
05:33 | (28) Cameron Christopher (18) Cameron Forward | 2-3 | |
10:40 | (17) Nicholas Dunn (14) Paul Norman | 2-4 | |
14:24 | (22) Joseph Toope (Short Handed) | 3-4 | |
17:02 | (21) Riley Coady (29) Mackenzie Lewis, (31) Keith Dinn | 4-4 |
3rd Period | -CAP | ||
---|---|---|---|
07:18 | (25) Kent Gillingham (12) Matthew Fitzgerald, (19) Zachary Hawco | 4-5 | |
10:59 | (22) Joseph Toope (15) Brady Genge, (7) Brendan Houlihan | 5-5 | |
13:11 | (7) Brendan Houlihan (13) Logan Brothers, (22) Joseph Toope | 6-5 | |
18:02 | (15) Brady Genge (19) Jesse Putt | 7-5 |
1st Period | -CAP | ||
---|---|---|---|
02:52 | (14) Paul Norman (2 mins) Hit to the Head | 0-2 | |
02:52 | (14) Paul Norman (10 mins) Misconduct | 0-12 | |
16:33 | (3) Evan Reid (2 mins) Unsportsmanlike | 0-14 |
2nd Period | -CAP | ||
---|---|---|---|
13:14 | (9) Dylan Whitty-Lundrigan (2 mins) Interference | 2-14 |
3rd Period | -CAP | ||
---|---|---|---|
02:58 | (29) Mackenzie Lewis (2 mins) Interference | 4-14 | |
02:58 | (15) Landon Young (4 mins) Roughing - double minor | 4-18 | |
04:51 | (44) Riley Spurrell (2 mins) Hooking | 6-18 | |
04:51 | (44) Riley Spurrell (10 mins) Misconduct | 16-18 | |
13:04 | (11) Jakob Hann (2 mins) Tripping | 16-20 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Kent Gillingham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cole Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Joseph Toope | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(15) Brady Genge | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Brendan Houlihan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(31) Keith Dinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Logan Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Devon Parsons | 49 | 7 | 42 | 0.857 | 58:23 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 53 | 5 | 48 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 15 | 14 | 24 | 0 | 53 |
Southern Shore Junior Breakers | 22 | 13 | 14 | 0 | 49 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 4 |
St. John`s Junior Caps | 0 of 2 |