1st Period | -HWK | ||
---|---|---|---|
05:22 | (91) Benoit Alexandre Boudreau (Power Play) (11) Tyson Goguen, (7) Zachary Boudreau | 0-1 | |
09:45 | (12) Nathan Kavanagh (8) David Trainor, (88) Will Mcmullen | 0-2 | |
11:48 | (91) Benoit Alexandre Boudreau (27) Olivier Leblanc, (7) Zachary Boudreau | 0-3 | |
12:45 | (9) Kaleb Thomas (8) David Trainor | 0-4 | |
12:49 | (5) Kaleb Vos | 1-4 | |
14:10 | (3) Tristan Richard (4) Christian Theriault, (7) Zachary Boudreau | 1-5 | |
14:34 | (10) Isaac Taweel (Power Play) (9) Cohen Warren | 2-5 | |
16:57 | (11) Tyson Goguen (Short Handed) (15) Zachary Gill | 2-6 |
2nd Period | -HWK | ||
---|---|---|---|
00:14 | (27) Olivier Leblanc (Power Play) (11) Tyson Goguen, (22) Olivier O'Brien | 2-7 | |
03:33 | (27) Olivier Leblanc (91) Benoit Alexandre Boudreau, (52) Luc Morais | 2-8 | |
16:06 | (7) Zachary Boudreau (Power Play) | 2-9 |
3rd Period | -HWK | ||
---|---|---|---|
03:16 | (8) David Trainor (88) Will Mcmullen, (22) Olivier O'Brien | 2-10 | |
03:34 | (7) Zachary Boudreau | 2-11 |
1st Period | -HWK | ||
---|---|---|---|
00:57 | (16) Derek Andrews (2 mins) Tripping | 2-0 | |
05:02 | (7) Zachary Boudreau (2 mins) Interference | 2-2 | |
05:50 | (10) Jacob Ferron (2 mins) Interference | 2-4 | |
15:10 | (5) Kaleb Vos (2 mins) Interference | 4-4 | |
15:10 | (17) Lucas Thibeau (2 mins) Interference | 6-4 |
2nd Period | -HWK | ||
---|---|---|---|
02:33 | (10) Isaac Taweel (2 mins) Tripping | 8-4 | |
05:15 | (10) Jacob Ferron (2 mins) Roughing - Minor | 8-6 | |
05:15 | (12) Caelan Kennedy (2 mins) Roughing - Minor | 10-6 | |
05:15 | (2) Luke Inman (2 mins) Hit to the Head | 12-6 | |
06:20 | (15) Zachary Gill (2 mins) Interference | 12-8 | |
08:20 | (4) Brayden Ranahan (2 mins) Cross Checking - Minor | 14-8 | |
12:13 | (16) Derek Andrews (2 mins) Interference | 16-8 |
3rd Period | -HWK | ||
---|---|---|---|
01:15 | (5) Kaleb Vos (10 mins) Unsportsmanlike | 26-8 | |
01:15 | (7) Zachary Boudreau (2 mins) Roughing - Minor | 26-10 | |
01:15 | (7) Zachary Boudreau (10 mins) Unsportsmanlike | 26-20 | |
01:15 | (5) Kaleb Vos (2 mins) Roughing - Minor | 28-20 | |
02:30 | (91) Benoit Alexandre Boudreau (2 mins) Roughing - Minor | 28-22 | |
02:30 | (91) Benoit Alexandre Boudreau (10 mins) Unsportsmanlike | 28-32 | |
02:30 | (6) Hunter Crozier (10 mins) Unsportsmanlike | 38-32 | |
02:30 | (6) Hunter Crozier (2 mins) Roughing - Minor | 40-32 | |
03:23 | (3) Tristan Richard (2 mins) Roughing - Minor | 40-34 | |
03:23 | (4) Brayden Ranahan (2 mins) Tripping | 42-34 | |
05:14 | (9) Cohen Warren (2 mins) Slashing - Minor | 44-34 | |
05:42 | (2) Luke Inman (2 mins) Hit to the Head | 46-34 | |
09:08 | (16) Derek Andrews (2 mins) Boarding - Minor | 48-34 | |
09:48 | (10) Jacob Ferron (2 mins) Interference | 48-36 | |
11:59 | (2) Luke Inman (10 mins) Unsportsmanlike | 58-36 | |
11:59 | (71) Brody Breau (2 mins) Hit to the Head | 58-38 | |
11:59 | (20) Tyler Jenkins-Gaudet (2 mins) Hit to the Head | 60-38 | |
11:59 | (71) Brody Breau (10 mins) Unsportsmanlike | 60-48 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Zachary Boudreau | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 14 |
(91) Benoit Alexandre Boudreau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
(27) Olivier Leblanc | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) David Trainor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Tyson Goguen | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(22) Olivier O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Will Mcmullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Nathan Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kaleb Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(52) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Kaleb Vos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(10) Isaac Taweel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Cohen Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(6) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Brayden Ranahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Tyler Jenkins-Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aiden Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaac Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callum Hemphill King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jordan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zachary Richard | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Evan Weeks | 44 | 11 | 33 | 0.750 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 17 | 17 | 10 | 0 | 44 |
Mid-Isle Matrix | 8 | 7 | 7 | 0 | 22 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 1 of 4 |
Moncton Hawks | 3 of 9 |