1st Period | -NM | ||
---|---|---|---|
05:26 | (27) Brian Zhang (91) Tyson Wedge, (34) Jordan Shaw | 1-0 |
2nd Period | -NM | ||
---|---|---|---|
02:32 | (19) Jackson Shaddick (88) Ty Mulcahy | 1-1 | |
05:28 | (61) Saylor Smallman (71) Grayson Arsenault, (9) Ben Milligan | 2-1 | |
06:26 | (34) Jordan Shaw (27) Brian Zhang, (91) Tyson Wedge | 3-1 | |
14:30 | (96) Ayden Mackay (91) Tyson Wedge, (19) Reece Gallant | 4-1 |
3rd Period | -NM | ||
---|---|---|---|
04:01 | (7) Brock Matchett (19) Jackson Shaddick | 4-2 | |
12:23 | (88) Ty Mulcahy (19) Jackson Shaddick, (5) Jonathan Anderson | 4-3 | |
19:20 | (53) Brogan Chaisson | 5-3 |
1st Period | -NM |
---|
2nd Period | -NM | ||
---|---|---|---|
00:57 | (14) Alex Christie (2 mins) Roughing - Minor | 0-2 | |
00:57 | (34) Jordan Shaw (2 mins) Roughing - Minor | 2-2 | |
12:24 | (98) Antoine Pilon (2 mins) Hit to the Head | 2-4 |
3rd Period | -NM | ||
---|---|---|---|
01:57 | (9) Zakary Savoie (2 mins) Hooking | 2-6 | |
15:27 | (26) Frederic Arseneau (2 mins) Interference | 2-8 | |
17:23 | (27) Brian Zhang (2 mins) Slashing - Minor | 4-8 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jackson Shaddick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Mulcahy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Brock Matchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jonathan Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Valdron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Francois Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Clarilus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Tyson Wedge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Brian Zhang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(34) Jordan Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(96) Ayden Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Brogan Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Saylor Smallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Grayson Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kordell Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brody Kennedy | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Max Clark | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 6 | 12 | 11 | 0 | 29 |
Prince County Warriors | 6 | 11 | 10 | 0 | 27 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 0 of 3 |
Northern Moose | 0 of 1 |