1st Period | PHA-SEA | ||
---|---|---|---|
07:21 | Jacob Marshall (Power Play) Dixon Beatty, Connor Steeves | 0-1 | |
12:39 | (9) Christian Belliveau (Power Play) (14) Zachary Crosthwaite, (22) Niko Rousselle | 1-1 | |
13:30 | (19) Yanik Richard (11) Mathieu Cormier, (27) Justin Hanscomb | 2-1 |
2nd Period | PHA-SEA | ||
---|---|---|---|
12:49 | (19) Yanik Richard (11) Mathieu Cormier, Ethan Kalala | 3-1 |
3rd Period | PHA-SEA | ||
---|---|---|---|
02:52 | (19) Yanik Richard (11) Mathieu Cormier, (27) Justin Hanscomb | 4-1 | |
18:05 | (27) Justin Hanscomb (Short Handed) (11) Mathieu Cormier, Campbell Harris | 5-1 | |
18:32 | (7) Max Gallant (3) Luke Kavanagh, (20) Lukas Vautour | 6-1 |
1st Period | PHA-SEA | ||
---|---|---|---|
00:45 | (22) Niko Rousselle (2 mins) | 2-0 | |
01:57 | (20) Lukas Vautour (2 mins) | 4-0 | |
07:44 | Carter Brideau (2 mins) | 4-2 | |
10:12 | Lucas Doucet (2 mins) | 4-4 | |
12:51 | (27) Justin Hanscomb (2 mins) | 6-4 | |
15:19 | Alex Campbell (2 mins) | 6-6 | |
16:17 | (19) Yanik Richard (2 mins) | 8-6 | |
17:08 | Reid Bellamy (2 mins) | 8-8 |
2nd Period | PHA-SEA | ||
---|---|---|---|
01:09 | Lucas Doucet (2 mins) | 8-10 | |
02:35 | (19) Yanik Richard (2 mins) | 10-10 |
3rd Period | PHA-SEA | ||
---|---|---|---|
05:53 | (18) Matthieu Thellab (4 mins) | 14-10 | |
06:28 | Alex Campbell (2 mins) | 14-12 | |
07:25 | (10) Mathis Roy (2 mins) | 16-12 | |
10:58 | (19) Yanik Richard (2 mins) | 18-12 | |
13:19 | (19) Yanik Richard (2 mins) | 20-12 | |
13:19 | Ethan Kalala (2 mins) | 22-12 | |
16:18 | Alex Campbell (2 mins) | 22-14 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jacob Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob-Mathieu Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Mathieu Cormier | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Yanik Richard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
(27) Justin Hanscomb | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(9) Christian Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Max Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Niko Rousselle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Lukas Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Kalala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Zachary Crosthwaite | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alexandre Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Meghan Hull | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Sea Dogs | 9 | 11 | 14 | 0 | 34 |
EDZA East Phantoms | 10 | 11 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 1 of 7 |
Saint John Sea Dogs | 1 of 9 |