1st Period | CBN-CEL | ||
---|---|---|---|
09:46 | (22) Ronan Whitten (26) Rhys Sexton | 0-1 |
2nd Period | CBN-CEL | ||
---|---|---|---|
11:49 | (10) James Clarke (Power Play) (9) Jeffrey King | 0-2 | |
14:22 | (22) Ronan Whitten | 0-3 |
3rd Period | CBN-CEL | ||
---|---|---|---|
07:32 | (6) J.S. Cook (19) Patrick Beer, (13) James Green | 0-4 | |
13:05 | (26) Damian Laundry (Power Play) (8) Dylan Whelan, (22) Evan Russell | 1-4 | |
13:18 | (22) Ronan Whitten | 1-5 | |
18:03 | (6) J.S. Cook | 1-6 | |
18:37 | (55) James Noftall (17) Ethan Walsh, (4) Brandon Powell | 1-7 |
1st Period | CBN-CEL | ||
---|---|---|---|
06:04 | (23) Brady Oates (2 mins) Interference | 2-0 | |
10:25 | (10) James Clarke (2 mins) Slashing - Minor | 2-2 |
2nd Period | CBN-CEL | ||
---|---|---|---|
02:24 | (8) Sam Butler (2 mins) Roughing - Minor | 2-4 | |
04:07 | (7) Garrett White (2 mins) Roughing - Minor | 4-4 | |
09:03 | (14) Alex Franey (2 mins) High Sticking - Minor | 6-4 | |
10:49 | (8) Dylan Whelan (2 mins) Tripping | 8-4 | |
15:40 | (8) Dylan Whelan (2 mins) Interference | 10-4 | |
15:40 | (26) Rhys Sexton (2 mins) Roughing - Minor | 10-6 |
3rd Period | CBN-CEL | ||
---|---|---|---|
02:26 | (17) Ethan Walsh (2 mins) Tripping | 10-8 | |
08:55 | (23) Brady Oates (2 mins) Slashing - Minor | 12-8 | |
08:55 | (23) Brady Oates (2 mins) Roughing - Minor | 14-8 | |
08:55 | (23) Brady Oates (10 mins) Misconduct | 24-8 | |
08:55 | (3) Thomas Avery (2 mins) Roughing - Minor | 24-10 | |
08:55 | (3) Thomas Avery (10 mins) Misconduct | 24-20 | |
11:53 | (8) Sam Butler (2 mins) Interference | 24-22 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ronan Whitten | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) James Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Damian Laundry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 46 | 1 | 45 | 0.978 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Morgan Mercer | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 17 | 24 | 5 | 0 | 46 |
The Bigs Avalon Junior Celtics | 10 | 16 | 6 | 0 | 32 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 4 |
The Bigs Avalon Junior Celtics | 1 of 5 |