1st Period | RED-RR | ||
---|---|---|---|
01:19 | (11) Michael Blake (49) Blake Young | 0-1 | |
04:04 | (16) Will Clendenning (23) Simon Gillard | 1-1 | |
08:38 | (3) Mitchell French (11) Michael Blake, (34) Braden Kenny | 1-2 |
2nd Period | RED-RR | ||
---|---|---|---|
03:34 | (11) Michael Blake | 1-3 | |
03:49 | (44) Erik Bath | 2-3 | |
03:49 | (23) Simon Gillard | 3-3 | |
05:54 | (11) Michael Blake (34) Braden Kenny | 3-4 | |
07:06 | (34) Braden Kenny (13) Caelan Connors, (49) Blake Young | 3-5 |
3rd Period | RED-RR | ||
---|---|---|---|
08:58 | (22) Benjamin Mclaughlin | 4-5 |
1st Period | RED-RR | ||
---|---|---|---|
14:37 | (22) Benjamin Mclaughlin (2 mins) Tripping | 2-0 |
2nd Period | RED-RR | ||
---|---|---|---|
03:46 | (34) Braden Kenny (2 mins) Tripping | 2-2 |
3rd Period | RED-RR | ||
---|---|---|---|
00:46 | (11) Michael Blake (2 mins) Boarding - Minor | 2-4 |
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Michael Blake | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(34) Braden Kenny | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(49) Blake Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Mitchell French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Maximus Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Marshall Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Simon Gillard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Mclaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Erik Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Clendenning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Ryder Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Grayson Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cooper Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U15 Red Devils | 0 of 2 |
Central U15 Road Runners | 0 of 1 |