1st Period | PCS-NWB | ||
---|---|---|---|
11:47 | (3) Bauer Arbeau (Power Play) (22) Zacharie Thibodeau | 0-1 | |
13:43 | (21) Lucas Thornton (Power Play) (15) Damian Schnarr | 0-2 |
2nd Period | PCS-NWB | ||
---|---|---|---|
04:51 | (17) Cameron MacDonald (18) Cole Hawkins, (28) Carter Bellamy | 1-2 |
3rd Period | PCS-NWB | ||
---|---|---|---|
13:44 | (19) William Clark (12) Cayden Lefrancois | 2-2 |
1st Period | PCS-NWB | ||
---|---|---|---|
03:13 | (16) Evan Gregory (2 mins) Slew Footing | 2-0 | |
04:00 | (16) Evan Gregory (2 mins) Slew Footing | 4-0 | |
10:41 | (7) Noah Smith (2 mins) Hooking | 6-0 |
2nd Period | PCS-NWB | ||
---|---|---|---|
00:37 | (8) Samuel Ouellet (2 mins) Interference | 6-2 | |
04:49 | (28) Carter Bellamy (2 mins) Roughing - Minor | 8-2 |
3rd Period | PCS-NWB | ||
---|---|---|---|
03:59 | (14) Dominic Roy (2 mins) Slashing - Minor | 8-4 | |
09:31 | (5) Howie Wright (2 mins) Roughing - Minor | 10-4 | |
13:39 | (9) Zackarie Michaud (2 mins) Holding | 10-6 | |
16:16 | (29) Hunter Nelson (2 mins) Tripping | 12-6 | |
16:41 | (24) Dax Fraser (2 mins) Roughing - Minor | 14-6 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Bauer Arbeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Lucas Thornton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Zacharie Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Damian Schnarr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zackarie Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cameron MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) William Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Cayden Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Olivier St-Onge | 0 | 2 | -2 | 50:00 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Daniel Blanchard | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 3 |
North West Bulls | 2 of 7 |