1st Period | HWK- | ||
---|---|---|---|
14:14 | (8) Olivier Chiasson (52) Gabriel Melanson | 1-0 |
2nd Period | HWK- | ||
---|---|---|---|
01:07 | (9) London Oppong (Power Play) (18) Ryan Aucoin, (6) Travis Tremblay | 1-1 | |
04:16 | (44) Jacob Gouchie (22) Brady Belliveau | 2-1 | |
10:34 | (22) Brady Belliveau (4) Jacob Veilleux, (91) Draven Miller | 3-1 |
3rd Period | HWK- | ||
---|---|---|---|
18:56 | (8) Olivier Chiasson (Empty Net) (9) Marc MacPhee, (12) Dimitri Belanger | 4-1 |
1st Period | HWK- | ||
---|---|---|---|
06:23 | (8) Olivier Chiasson (2 mins) Hit to the Head | 2-0 | |
14:40 | (4) Jacob Veilleux (4 mins) Hooking | 6-0 |
2nd Period | HWK- | ||
---|---|---|---|
01:04 | (44) Jacob Gouchie (2 mins) Slashing - Minor | 8-0 | |
05:36 | (11) Gregor Beach (2 mins) Hit to the Head | 8-2 |
3rd Period | HWK- | ||
---|---|---|---|
02:30 | (17) Max Halladay (2 mins) Cross Checking - Minor | 8-4 | |
05:42 | (44) Jacob Gouchie (2 mins) Checking from behind - Minor | 10-4 | |
05:42 | (44) Jacob Gouchie (10 mins) Game Misconduct | 20-4 | |
08:07 | (22) Brady Belliveau (4 mins) Kneeing - Minor | 24-4 | |
16:12 | (9) London Oppong (2 mins) Hooking | 24-6 |
Dartmouth WhalersWhalersWhalers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) London Oppong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sinead Beanlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Parker Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Olivier Chiasson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
(22) Brady Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(44) Jacob Gouchie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(4) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Draven Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Parker Coull | 0 | 3 | -3 | 48:50 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 0 of 3 |
Dartmouth Whalers | 1 of 5 |