1st Period | CBN-CAP | ||
---|---|---|---|
11:41 | (10) Caleb Roberts (19) Zachary Hawco | 0-1 | |
19:36 | (25) Mark Davis (9) Ryan Costello, (17) Nicholas Dunn | 0-2 | |
19:53 | (21) Reid Deering (4) Joshua Kennedy, (9) Jacob Kennedy | 1-2 |
2nd Period | CBN-CAP | ||
---|---|---|---|
13:02 | (8) Andrew Veitch (Power Play) (4) Patrick Hurley | 1-3 | |
14:13 | (10) Matthew King (26) Damian Laundry, (8) Dylan Whelan | 2-3 |
3rd Period | CBN-CAP | ||
---|---|---|---|
02:12 | (4) Patrick Hurley (22) Jordan Winter, (25) Mark Davis | 2-4 | |
07:22 | (17) Nicholas Dunn (9) Ryan Costello, (25) Mark Davis | 2-5 | |
08:23 | (25) Mark Davis (Power Play) (22) Jordan Winter, (44) Charles Walsh | 2-6 |
1st Period | CBN-CAP |
---|
2nd Period | CBN-CAP | ||
---|---|---|---|
11:11 | (6) Hunter Saunders (2 mins) Cross Checking - Minor | 2-0 | |
16:58 | (19) Owen Dyke (2 mins) Hooking | 4-0 |
3rd Period | CBN-CAP | ||
---|---|---|---|
02:12 | (22) Evan Russell (2 mins) Unsportsmanlike | 6-0 | |
04:17 | (9) Jacob Kennedy (2 mins) Slashing - Minor | 8-0 | |
07:22 | (11) Nicholas Crosbie (2 mins) Cross Checking - Minor | 10-0 | |
07:22 | (2 mins) Bench Minor | 12-0 | |
09:10 | (22) Jordan Winter (2 mins) Tripping | 12-2 | |
10:19 | (10) Matthew King (2 mins) Roughing - Minor | 14-2 | |
10:19 | (44) Charles Walsh (2 mins) Roughing - Minor | 14-4 | |
10:39 | (23) Brady Oates (5 mins) Fighting | 19-4 | |
10:39 | (23) Brady Oates (10 mins) Game Misconduct | 29-4 | |
10:39 | (19) Zachary Hawco (5 mins) Fighting | 29-9 | |
10:39 | (19) Zachary Hawco (10 mins) Game Misconduct | 29-19 | |
11:21 | (4) Patrick Hurley (2 mins) Holding | 29-21 | |
14:11 | (8) Dylan Whelan (2 mins) Slashing - Minor | 31-21 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Mark Davis | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Ryan Costello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Reid Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Akerman | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 15 | 17 | 13 | 0 | 45 |
St. John`s Junior Caps | 10 | 12 | 15 | 0 | 37 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 2 |
St. John`s Junior Caps | 2 of 6 |