1st Period | RAN-KOY | ||
---|---|---|---|
07:29 | Mark Richard (Power Play) (23) Andre Robichaud | 1-0 | |
11:51 | (9) Alex Ferguson (77) Alex Basque, (16) Julien Leblanc | 1-1 |
2nd Period | RAN-KOY | ||
---|---|---|---|
02:09 | Justin-Olivier Boudreau Zander Best | 2-1 | |
16:24 | (77) Alex Basque (Power Play) (9) Alex Ferguson | 2-2 |
3rd Period | RAN-KOY | ||
---|---|---|---|
00:01 | (16) Julien Leblanc (77) Alex Basque, (71) Jeremie Caissie | 2-3 | |
14:48 | (12) Alexis Maillet | 2-4 | |
16:38 | (20) Cole Augustine (Short Handed) Yanic Hachey, Jordan Joseph | 3-4 |
1st Period | RAN-KOY | ||
---|---|---|---|
06:38 | Rayne Scott (2 mins) | 2-0 | |
10:55 | (4) Frederik Caissie (2 mins) | 2-2 | |
10:55 | (11) Fred Levi (2 mins) | 4-2 | |
13:05 | (91) Samuel Roy (2 mins) | 4-4 | |
13:05 | (91) Samuel Roy (10 mins) Misconduct | 4-14 |
2nd Period | RAN-KOY | ||
---|---|---|---|
04:19 | (9) Alex Ferguson (2 mins) | 4-16 | |
04:19 | (13) Sincere Levi (2 mins) | 6-16 | |
04:19 | (13) Sincere Levi (10 mins) Misconduct | 16-16 | |
04:19 | Torrey Augustine (2 mins) | 18-16 | |
15:27 | (91) Samuel Roy (2 mins) | 18-18 | |
15:27 | (11) Fred Levi (2 mins) | 20-18 | |
16:11 | (2) Miguel Richard (2 mins) | 20-20 |
3rd Period | RAN-KOY | ||
---|---|---|---|
03:15 | (91) Samuel Roy (2 mins) | 20-22 | |
04:14 | Justin-Olivier Boudreau (2 mins) | 22-22 | |
07:25 | (11) Fred Levi (2 mins) | 24-22 | |
10:05 | (23) Andre Robichaud (2 mins) | 26-22 | |
15:25 | (13) Gabe Poirier (2 mins) | 26-24 | |
16:35 | Yanic Hachey (2 mins) | 28-24 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Alex Basque | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Justin-Olivier Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mark Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Cole Augustine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Olivier Dallaire | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Landry | 46 | 4 | 42 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 12 | 8 | 26 | 0 | 46 |
Richibucto Rangers | 10 | 11 | 8 | 0 | 29 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 1 of 4 |
Kent Koyotes | 1 of 6 |