1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:00 | (16) Tyler Norman (2) Evan Mullet, (9) Kevin Power | 1-0 | |
03:06 | (5) Kelley Walsh (9) Kevin Power, (2) Evan Mullet | 2-0 | |
10:25 | (71) Daniel Jackson | 2-1 |
3rd Period | - | ||
---|---|---|---|
02:50 | (8) Samuel Ruttgaizer | 3-1 | |
08:22 | (2) Evan Mullet (16) Tyler Norman | 4-1 |
1st Period | - | ||
---|---|---|---|
01:24 | (14) Patrick Hanrahan (2 mins) Slashing - Minor | 2-0 | |
05:52 | (78) Reece Smith (2 mins) Roughing - Minor | 2-2 | |
07:00 | (16) Cameron Power (2 mins) Roughing - Minor | 2-4 | |
08:17 | (16) Tyler Norman (2 mins) Goaltender Interference | 4-4 | |
08:17 | (22) Dylan Chislett (2 mins) Roughing - Minor | 4-6 |
2nd Period | - | ||
---|---|---|---|
03:29 | (89) Tyler George (2 mins) Cross Checking - Minor | 4-8 | |
05:59 | (24) Landyn Allen (2 mins) Tripping | 4-10 | |
06:15 | (7) Nicholas Murray (2 mins) Goaltender Interference | 6-10 | |
06:15 | (27) Carson Newhook (2 mins) Roughing - Minor | 6-12 | |
06:29 | (12) Daniel Warren (2 mins) Tripping | 8-12 | |
08:55 | (11) Christopher Williams (2 mins) Tripping | 10-12 | |
10:15 | (14) Patrick Hanrahan (2 mins) Body Contact | 12-12 | |
10:50 | (2) Evan Mullet (2 mins) Holding | 14-12 | |
11:25 | (29) Mason Osbourne (2 mins) Cross Checking - Minor | 14-14 | |
13:13 | (5) Kelley Walsh (2 mins) Tripping | 16-14 | |
14:07 | (50) Gabriel Woolfrey (5 mins) Fighting | 16-19 | |
14:08 | (14) Patrick Hanrahan (2 mins) Roughing - Minor | 18-19 |
3rd Period | - | ||
---|---|---|---|
04:37 | (35) Bethany Pitcher (2 mins) Hooking | 18-21 | |
05:02 | (11) Christopher Williams (2 mins) Interference | 20-21 | |
07:48 | (24) Landyn Allen (2 mins) Tripping | 20-23 | |
07:55 | (14) Patrick Hanrahan (2 mins) Slashing - Minor | 22-23 | |
09:57 | (8) Ethan Temple (2 mins) Hooking | 22-25 | |
14:11 | (14) Patrick Hanrahan (2 mins) Body Contact | 24-25 | |
14:17 | (10) Christopher Fitzpatrick (2 mins) Roughing - Minor | 26-25 | |
14:17 | (35) Bethany Pitcher (2 mins) Roughing - Minor | 26-27 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Daniel Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(50) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(78) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carson Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Tyler George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Dylan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Jordan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Robbie Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Landen Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Mariners 1Mariners 1Mariners 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Evan Mullet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Tyler Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Kevin Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Kelley Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Samuel Ruttgaizer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Patrick Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Christopher Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Mariners 1Mariners 1Mariners 1 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Dawson Drake | 0 | 1 | -1 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Trinity Placentia TeePees 1 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Marystown Mariners 1 | 0 of 10 |
Trinity Placentia TeePees 1 | 0 of 10 |