1st Period | HFX-WKS | ||
---|---|---|---|
05:46 | (15) Easton Schlender (Power Play) (7) Luc Legere, (4) Riley Creelman | 1-0 |
2nd Period | HFX-WKS | ||
---|---|---|---|
08:52 | (18) Ben Lindsay (Power Play) (19) Maddex Marmulak, (11) Logan Trewin | 2-0 | |
14:44 | (24) Chris Jorden (Power Play) (21) Rylan Sutherland, (7) Josh Ingram | 2-1 |
3rd Period | HFX-WKS | ||
---|---|---|---|
00:25 | (14) Angus Proctor (18) Ben Lindsay, (15) Easton Schlender | 3-1 | |
05:32 | (12) Aaron Chipp (4) Riley Creelman, (22) Gavin Sudds | 4-1 | |
13:25 | (14) Angus Proctor (Power Play) (4) Riley Creelman, (19) Maddex Marmulak | 5-1 |
1st Period | HFX-WKS | ||
---|---|---|---|
03:46 | Brady Croft (2 mins) Hooking | 0-2 | |
14:15 | (9) Kenzie Wagner (2 mins) Holding | 2-2 |
2nd Period | HFX-WKS | ||
---|---|---|---|
08:45 | (1) Caleb Oulton (2 mins) | 2-4 | |
10:28 | (9) Kenzie Wagner (2 mins) Hit to the Head | 4-4 | |
13:38 | (15) Easton Schlender (2 mins) Tripping | 6-4 |
3rd Period | HFX-WKS | ||
---|---|---|---|
09:03 | (17) Luke Dooley (2 mins) | 8-4 | |
12:44 | (8) Ryan Aucoin (2 mins) Cross Checking - Minor | 8-6 | |
15:17 | (6) Ethan Fraser (2 mins) Cross Checking - Minor | 8-8 | |
16:53 | (9) Kenzie Wagner (2 mins) | 10-8 | |
16:53 | (7) Josh Ingram (2 mins) | 10-10 |
Weeks MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Chris Jorden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Riley Creelman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Ben Lindsay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Oulton | 0 | 5 | -5 | 50:00 | 2 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 3 of 4 |
Weeks Majors | 1 of 4 |