1st Period | -BLU | ||
---|---|---|---|
05:58 | (16) Luke MacKinnon (77) Evan MacFarlane, (86) Max Gamble | 1-0 | |
09:00 | (23) Gabriel Walker (7) Dax Yerxa | 1-1 | |
12:07 | (88) Cam McCardle (Power Play) (96) Ayden MacKay, (44) Mason Cook | 2-1 | |
14:56 | (61) Saylor Smallman (71) Caleb Adams, (88) Cam McCardle | 3-1 | |
16:42 | (61) Saylor Smallman (Power Play) (96) Ayden MacKay, (71) Caleb Adams | 4-1 |
2nd Period | -BLU | ||
---|---|---|---|
05:27 | (6) Jack White (Power Play) (15) Alex Doyle, (7) Dax Yerxa | 4-2 | |
05:39 | (96) Ayden MacKay (88) Cam McCardle, (61) Saylor Smallman | 5-2 | |
12:13 | (34) Cam Griffin (61) Saylor Smallman, (9) Christian Cameron | 6-2 |
3rd Period | -BLU | ||
---|---|---|---|
06:51 | (17) Carson Ferdinand (Power Play) (6) Jack White | 6-3 | |
07:48 | (16) Evan Barker | 6-4 | |
17:32 | (88) Cam McCardle (96) Ayden MacKay | 7-4 | |
18:45 | (71) Caleb Adams (Power Play) (77) Evan MacFarlane, (17) Cole Dowling | 8-4 |
1st Period | -BLU | ||
---|---|---|---|
06:32 | (34) Cam Griffin (2 mins) | 2-0 | |
12:01 | (21) William Bailey (2 mins) | 2-2 | |
15:36 | (5) Spencer Clarkson (2 mins) | 2-4 | |
19:10 | (16) Evan Barker (2 mins) | 2-6 |
2nd Period | -BLU | ||
---|---|---|---|
04:12 | (61) Saylor Smallman (2 mins) | 4-6 | |
05:46 | (96) Ayden MacKay (2 mins) | 6-6 | |
09:37 | (16) Luke MacKinnon (2 mins) | 8-6 | |
17:40 | (9) Christian Cameron (2 mins) | 10-6 |
3rd Period | -BLU | ||
---|---|---|---|
01:42 | (96) Ayden MacKay (2 mins) | 12-6 | |
05:33 | (55) Drew Murphy (2 mins) | 14-6 | |
13:51 | (37) Cameron Ellsworth (2 mins) | 16-6 | |
15:29 | (6) Jack White (2 mins) | 16-8 | |
17:32 | (5) Spencer Clarkson (2 mins) | 16-10 | |
20:00 | (14) Carter McIllwraith (2 mins) | 16-12 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jack White | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Dax Yerxa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Gabriel Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Alex Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Saylor Smallman | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(88) Cam McCardle | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(96) Ayden MacKay | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
(71) Caleb Adams | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(77) Evan MacFarlane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Luke MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Cam Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Cameron Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Adian Green | 34 | 8 | 26 | 0.810 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 30 | 4 | 26 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 13 | 8 | 9 | 0 | 30 |
Prince County Warriors | 10 | 16 | 8 | 0 | 34 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 3 of 6 |
Fredericton Blues | 2 of 8 |